The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1989/90

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  3122   914  1627    16    43   696   913   232   679   911   226   121   304    50   259     1  2540  31.0
stockton,john        78  2915   472   918    47   113   354   432    57   149   206  1134   207   272    18   233     3  1345  17.2
bailey,thurl         82  2583   470   977     0     8   222   285   116   294   410   137    32   139   100   175     2  1162  14.2
edwards,blue         82  1889   286   564     9    30   146   203    69   182   251   145    76   152    36   280     0   727   8.9
griffith,darrell     82  1444   301   649    80   215    51    78    43   123   166    63    68    75    19   149     2   733   8.9
hansen,bobby         81  2174   265   568    54   154    33    64    66   163   229   149    52    79    11   194     2   617   7.6
brown,mike           82  1397   177   344     1     2   157   199   111   262   373    47    32    88    28   187     0   512   6.2
eaton,mark           82  2281   158   300     0     0    79   118   171   430   601    39    33    75   201   238     3   395   4.8
leckner,eric         77   764   125   222     0     0    81   109    48   144   192    19    15    63    23   157     0   331   4.3
rudd,delaney         77   850   111   259    16    56    35    53    12    43    55   177    22    86     1    81     0   273   3.6
ortiz,jose           13    64    19    42     1     2     3     5     8     7    15     7     2     5     1    15     0    42   3.2
les,jim               1     6     0     0     0     0     2     4     0     0     0     1     0     3     0     3     0     2   2.0
johnston,nate         6    13     4    11     1     1     2     2     2     0     2     0     0     1     1     0     0    11   1.8
johnson,eric         48   272    20    84     1     6    13    17     8    20    28    64    17    26     2    49     1    54   1.1
brown,raymond        16    56     8    28     0     0     0     2    10     5    15     4     0     6     0    11     0    16   1.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 38.07 11.15 19.84  0.20  0.52  8.49 11.13  2.83  8.28 11.11  2.76  1.48  3.71  0.61  3.16  0.01 30.98      
stockton,john        78 37.37  6.05 11.77  0.60  1.45  4.54  5.54  0.73  1.91  2.64 14.54  2.65  3.49  0.23  2.99  0.04 17.24      
bailey,thurl         82 31.50  5.73 11.91  0.00  0.10  2.71  3.48  1.41  3.59  5.00  1.67  0.39  1.70  1.22  2.13  0.02 14.17      
edwards,blue         82 23.04  3.49  6.88  0.11  0.37  1.78  2.48  0.84  2.22  3.06  1.77  0.93  1.85  0.44  3.41  0.00  8.87      
griffith,darrell     82 17.61  3.67  7.91  0.98  2.62  0.62  0.95  0.52  1.50  2.02  0.77  0.83  0.91  0.23  1.82  0.02  8.94      
hansen,bobby         81 26.84  3.27  7.01  0.67  1.90  0.41  0.79  0.81  2.01  2.83  1.84  0.64  0.98  0.14  2.40  0.02  7.62      
brown,mike           82 17.04  2.16  4.20  0.01  0.02  1.91  2.43  1.35  3.20  4.55  0.57  0.39  1.07  0.34  2.28  0.00  6.24      
eaton,mark           82 27.82  1.93  3.66  0.00  0.00  0.96  1.44  2.09  5.24  7.33  0.48  0.40  0.91  2.45  2.90  0.04  4.82      
leckner,eric         77  9.92  1.62  2.88  0.00  0.00  1.05  1.42  0.62  1.87  2.49  0.25  0.19  0.82  0.30  2.04  0.00  4.30      
rudd,delaney         77 11.04  1.44  3.36  0.21  0.73  0.45  0.69  0.16  0.56  0.71  2.30  0.29  1.12  0.01  1.05  0.00  3.55      
ortiz,jose           13  4.92  1.46  3.23  0.08  0.15  0.23  0.38  0.62  0.54  1.15  0.54  0.15  0.38  0.08  1.15  0.00  3.23      
les,jim               1  6.00  0.00  0.00  0.00  0.00  2.00  4.00  0.00  0.00  0.00  1.00  0.00  3.00  0.00  3.00  0.00  2.00      
johnston,nate         6  2.17  0.67  1.83  0.17  0.17  0.33  0.33  0.33  0.00  0.33  0.00  0.00  0.17  0.17  0.00  0.00  1.83      
johnson,eric         48  5.67  0.42  1.75  0.02  0.13  0.27  0.35  0.17  0.42  0.58  1.33  0.35  0.54  0.04  1.02  0.02  1.13      
brown,raymond        16  3.50  0.50  1.75  0.00  0.00  0.00  0.13  0.63  0.31  0.94  0.25  0.00  0.38  0.00  0.69  0.00  1.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  3122 0.293 0.521 0.005 0.014 0.223 0.292 0.074 0.217 0.292 0.072 0.039 0.097 0.016 0.083 0.000 0.814      
stockton,john        78  2915 0.162 0.315 0.016 0.039 0.121 0.148 0.020 0.051 0.071 0.389 0.071 0.093 0.006 0.080 0.001 0.461      
bailey,thurl         82  2583 0.182 0.378 0.000 0.003 0.086 0.110 0.045 0.114 0.159 0.053 0.012 0.054 0.039 0.068 0.001 0.450      
edwards,blue         82  1889 0.151 0.299 0.005 0.016 0.077 0.107 0.037 0.096 0.133 0.077 0.040 0.080 0.019 0.148 0.000 0.385      
griffith,darrell     82  1444 0.208 0.449 0.055 0.149 0.035 0.054 0.030 0.085 0.115 0.044 0.047 0.052 0.013 0.103 0.001 0.508      
hansen,bobby         81  2174 0.122 0.261 0.025 0.071 0.015 0.029 0.030 0.075 0.105 0.069 0.024 0.036 0.005 0.089 0.001 0.284      
brown,mike           82  1397 0.127 0.246 0.001 0.001 0.112 0.142 0.079 0.188 0.267 0.034 0.023 0.063 0.020 0.134 0.000 0.366      
eaton,mark           82  2281 0.069 0.132 0.000 0.000 0.035 0.052 0.075 0.189 0.263 0.017 0.014 0.033 0.088 0.104 0.001 0.173      
leckner,eric         77   764 0.164 0.291 0.000 0.000 0.106 0.143 0.063 0.188 0.251 0.025 0.020 0.082 0.030 0.205 0.000 0.433      
rudd,delaney         77   850 0.131 0.305 0.019 0.066 0.041 0.062 0.014 0.051 0.065 0.208 0.026 0.101 0.001 0.095 0.000 0.321      
ortiz,jose           13    64 0.297 0.656 0.016 0.031 0.047 0.078 0.125 0.109 0.234 0.109 0.031 0.078 0.016 0.234 0.000 0.656      
les,jim               1     6 0.000 0.000 0.000 0.000 0.333 0.667 0.000 0.000 0.000 0.167 0.000 0.500 0.000 0.500 0.000 0.333      
johnston,nate         6    13 0.308 0.846 0.077 0.077 0.154 0.154 0.154 0.000 0.154 0.000 0.000 0.077 0.077 0.000 0.000 0.846      
johnson,eric         48   272 0.074 0.309 0.004 0.022 0.048 0.063 0.029 0.074 0.103 0.235 0.063 0.096 0.007 0.180 0.004 0.199      
brown,raymond        16    56 0.143 0.500 0.000 0.000 0.000 0.036 0.179 0.089 0.268 0.071 0.000 0.107 0.000 0.196 0.000 0.286      




utah.basket2.net
basket2.net