The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1988/89

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          80  3126   809  1559     5    16   703   918   259   594   853   219   144   285    70   286     3  2326  29.1
bailey,thurl         82  2777   615  1272     2     5   363   440   115   332   447   138    48   208    91   185     0  1595  19.5
stockton,john        82  3171   497   923    16    66   390   452    83   165   248  1118   263   308    14   241     3  1400  17.1
griffith,darrell     82  2382   466  1045    61   196   142   182    77   253   330   130    86   141    22   175     0  1135  13.8
hansen,bobby         46   964   140   300    19    54    42    75    29    99   128    50    37    43     6   105     0   341   7.4
eaton,mark           82  2914   188   407     0     0   132   200   227   616   843    83    40   142   315   290     6   508   6.2
brown,mike           66  1051   104   248     0     0    92   130    92   164   258    41    25    77    17   133     0   300   4.5
leckner,eric         75   779   120   220     0     0    79   113    48   151   199    16     8    69    22   174     1   319   4.3
farmer,jim           37   412    57   142     9    20    29    41    22    33    55    28     9    26     0    41     0   152   4.1
ortiz,jose           51   327    55   125     0     1    31    52    30    28    58    11     8    36     7    40     0   141   2.8
iavaroni,marc        77   296    72   163     0     1    36    44    41    91   132    32    11    52    13    99     0   180   2.3
les,jim              82   781    40   133     1    14    57    73    23    64    87   215    27    88     5    88     0   138   1.7
kofoed,bart          19   176    12    33     0     1     6    11     4     7    11    20     9    13     0    22     0    30   1.6
roth,scott           16    72     7    24     1     6     8    11     0     8     8     7     5     0     1    14     0    23   1.4
white,eric            1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     1     0     0   0.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          80 39.08 10.11 19.49  0.06  0.20  8.79 11.48  3.24  7.43 10.66  2.74  1.80  3.56  0.88  3.58  0.04 29.08      
bailey,thurl         82 33.87  7.50 15.51  0.02  0.06  4.43  5.37  1.40  4.05  5.45  1.68  0.59  2.54  1.11  2.26  0.00 19.45      
stockton,john        82 38.67  6.06 11.26  0.20  0.80  4.76  5.51  1.01  2.01  3.02 13.63  3.21  3.76  0.17  2.94  0.04 17.07      
griffith,darrell     82 29.05  5.68 12.74  0.74  2.39  1.73  2.22  0.94  3.09  4.02  1.59  1.05  1.72  0.27  2.13  0.00 13.84      
hansen,bobby         46 20.96  3.04  6.52  0.41  1.17  0.91  1.63  0.63  2.15  2.78  1.09  0.80  0.93  0.13  2.28  0.00  7.41      
eaton,mark           82 35.54  2.29  4.96  0.00  0.00  1.61  2.44  2.77  7.51 10.28  1.01  0.49  1.73  3.84  3.54  0.07  6.20      
brown,mike           66 15.92  1.58  3.76  0.00  0.00  1.39  1.97  1.39  2.48  3.91  0.62  0.38  1.17  0.26  2.02  0.00  4.55      
leckner,eric         75 10.39  1.60  2.93  0.00  0.00  1.05  1.51  0.64  2.01  2.65  0.21  0.11  0.92  0.29  2.32  0.01  4.25      
farmer,jim           37 11.14  1.54  3.84  0.24  0.54  0.78  1.11  0.59  0.89  1.49  0.76  0.24  0.70  0.00  1.11  0.00  4.11      
ortiz,jose           51  6.41  1.08  2.45  0.00  0.02  0.61  1.02  0.59  0.55  1.14  0.22  0.16  0.71  0.14  0.78  0.00  2.76      
iavaroni,marc        77  3.84  0.94  2.12  0.00  0.01  0.47  0.57  0.53  1.18  1.71  0.42  0.14  0.68  0.17  1.29  0.00  2.34      
les,jim              82  9.52  0.49  1.62  0.01  0.17  0.70  0.89  0.28  0.78  1.06  2.62  0.33  1.07  0.06  1.07  0.00  1.68      
kofoed,bart          19  9.26  0.63  1.74  0.00  0.05  0.32  0.58  0.21  0.37  0.58  1.05  0.47  0.68  0.00  1.16  0.00  1.58      
roth,scott           16  4.50  0.44  1.50  0.06  0.38  0.50  0.69  0.00  0.50  0.50  0.44  0.31  0.00  0.06  0.88  0.00  1.44      
white,eric            1  2.00  0.00  1.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  1.00  0.00  0.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          80  3126 0.259 0.499 0.002 0.005 0.225 0.294 0.083 0.190 0.273 0.070 0.046 0.091 0.022 0.091 0.001 0.744      
bailey,thurl         82  2777 0.221 0.458 0.001 0.002 0.131 0.158 0.041 0.120 0.161 0.050 0.017 0.075 0.033 0.067 0.000 0.574      
stockton,john        82  3171 0.157 0.291 0.005 0.021 0.123 0.143 0.026 0.052 0.078 0.353 0.083 0.097 0.004 0.076 0.001 0.442      
griffith,darrell     82  2382 0.196 0.439 0.026 0.082 0.060 0.076 0.032 0.106 0.139 0.055 0.036 0.059 0.009 0.073 0.000 0.476      
hansen,bobby         46   964 0.145 0.311 0.020 0.056 0.044 0.078 0.030 0.103 0.133 0.052 0.038 0.045 0.006 0.109 0.000 0.354      
eaton,mark           82  2914 0.065 0.140 0.000 0.000 0.045 0.069 0.078 0.211 0.289 0.028 0.014 0.049 0.108 0.100 0.002 0.174      
brown,mike           66  1051 0.099 0.236 0.000 0.000 0.088 0.124 0.088 0.156 0.245 0.039 0.024 0.073 0.016 0.127 0.000 0.285      
leckner,eric         75   779 0.154 0.282 0.000 0.000 0.101 0.145 0.062 0.194 0.255 0.021 0.010 0.089 0.028 0.223 0.001 0.409      
farmer,jim           37   412 0.138 0.345 0.022 0.049 0.070 0.100 0.053 0.080 0.133 0.068 0.022 0.063 0.000 0.100 0.000 0.369      
ortiz,jose           51   327 0.168 0.382 0.000 0.003 0.095 0.159 0.092 0.086 0.177 0.034 0.024 0.110 0.021 0.122 0.000 0.431      
iavaroni,marc        77   296 0.243 0.551 0.000 0.003 0.122 0.149 0.139 0.307 0.446 0.108 0.037 0.176 0.044 0.334 0.000 0.608      
les,jim              82   781 0.051 0.170 0.001 0.018 0.073 0.093 0.029 0.082 0.111 0.275 0.035 0.113 0.006 0.113 0.000 0.177      
kofoed,bart          19   176 0.068 0.188 0.000 0.006 0.034 0.063 0.023 0.040 0.063 0.114 0.051 0.074 0.000 0.125 0.000 0.170      
roth,scott           16    72 0.097 0.333 0.014 0.083 0.111 0.153 0.000 0.111 0.111 0.097 0.069 0.000 0.014 0.194 0.000 0.319      
white,eric            1     2 0.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.000 0.000      




utah.basket2.net
basket2.net