The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1987/88

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  3198   858  1650     0     5   552   789   277   709   986   199   117   325    50   296     2  2268  27.7
bailey,thurl         82  2804   633  1286     1     3   337   408   134   397   531   158    49   190   125   186     1  1604  19.6
stockton,john        82  2842   454   791    24    67   272   324    54   183   237  1128   242   262    16   247     5  1204  14.7
griffith,darrell     52  1052   251   585    28   102    59    92    36    91   127    91    52    67     5   102     0   589  11.3
hansen,booby         81  1796   316   611    32    97   113   152    64   123   187   175    65    91     6   193     2   777   9.6
tripucka,kelly       49   976   139   303    31    74    59    68    30    87   117   105    34    68     4    68     1   368   7.5
eaton,mark           82  2731   226   541     0     0   119   191   230   487   717    55    41   131   304   320     8   571   7.0
turpin,mel           79  1011   199   389     1     3    71    98    88   148   236    32    26    71    68   157     2   470   5.9
green,rickey         81  1116   157   370     4    19    75    83    14    66    80   300    57    94     1    83     0   393   4.9
scurry,carey         29   447    54   116     3     8    27    39    29    52    81    49    47    41    22    78     0   138   4.8
iavaroni,marc        81  1238   143   308     0     2    78    99    94   174   268    67    23    83    25   162     1   364   4.5
roth,scott           26   201    30    74     2    11    22    30     7    21    28    16    12    11     0    37     0    84   3.2
hughes,eddie         11    42     5    13     1     6     6     6     3     1     4     8     0     6     0     5     0    17   1.5
dawkins,darryl        4    26     1     7     0     0     4    12     2     3     5     1     0     4     1    10     0     6   1.5
kofoed,bart          36   225    18    48     2     7     8    13     4    11    15    23     6    18     1    42     0    46   1.3

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 39.00 10.46 20.12  0.00  0.06  6.73  9.62  3.38  8.65 12.02  2.43  1.43  3.96  0.61  3.61  0.02 27.66      
bailey,thurl         82 34.20  7.72 15.68  0.01  0.04  4.11  4.98  1.63  4.84  6.48  1.93  0.60  2.32  1.52  2.27  0.01 19.56      
stockton,john        82 34.66  5.54  9.65  0.29  0.82  3.32  3.95  0.66  2.23  2.89 13.76  2.95  3.20  0.20  3.01  0.06 14.68      
griffith,darrell     52 20.23  4.83 11.25  0.54  1.96  1.13  1.77  0.69  1.75  2.44  1.75  1.00  1.29  0.10  1.96  0.00 11.33      
hansen,booby         81 22.17  3.90  7.54  0.40  1.20  1.40  1.88  0.79  1.52  2.31  2.16  0.80  1.12  0.07  2.38  0.02  9.59      
tripucka,kelly       49 19.92  2.84  6.18  0.63  1.51  1.20  1.39  0.61  1.78  2.39  2.14  0.69  1.39  0.08  1.39  0.02  7.51      
eaton,mark           82 33.30  2.76  6.60  0.00  0.00  1.45  2.33  2.80  5.94  8.74  0.67  0.50  1.60  3.71  3.90  0.10  6.96      
turpin,mel           79 12.80  2.52  4.92  0.01  0.04  0.90  1.24  1.11  1.87  2.99  0.41  0.33  0.90  0.86  1.99  0.03  5.95      
green,rickey         81 13.78  1.94  4.57  0.05  0.23  0.93  1.02  0.17  0.81  0.99  3.70  0.70  1.16  0.01  1.02  0.00  4.85      
scurry,carey         29 15.41  1.86  4.00  0.10  0.28  0.93  1.34  1.00  1.79  2.79  1.69  1.62  1.41  0.76  2.69  0.00  4.76      
iavaroni,marc        81 15.28  1.77  3.80  0.00  0.02  0.96  1.22  1.16  2.15  3.31  0.83  0.28  1.02  0.31  2.00  0.01  4.49      
roth,scott           26  7.73  1.15  2.85  0.08  0.42  0.85  1.15  0.27  0.81  1.08  0.62  0.46  0.42  0.00  1.42  0.00  3.23      
hughes,eddie         11  3.82  0.45  1.18  0.09  0.55  0.55  0.55  0.27  0.09  0.36  0.73  0.00  0.55  0.00  0.45  0.00  1.55      
dawkins,darryl        4  6.50  0.25  1.75  0.00  0.00  1.00  3.00  0.50  0.75  1.25  0.25  0.00  1.00  0.25  2.50  0.00  1.50      
kofoed,bart          36  6.25  0.50  1.33  0.06  0.19  0.22  0.36  0.11  0.31  0.42  0.64  0.17  0.50  0.03  1.17  0.00  1.28      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  3198 0.268 0.516 0.000 0.002 0.173 0.247 0.087 0.222 0.308 0.062 0.037 0.102 0.016 0.093 0.001 0.709      
bailey,thurl         82  2804 0.226 0.459 0.000 0.001 0.120 0.146 0.048 0.142 0.189 0.056 0.017 0.068 0.045 0.066 0.000 0.572      
stockton,john        82  2842 0.160 0.278 0.008 0.024 0.096 0.114 0.019 0.064 0.083 0.397 0.085 0.092 0.006 0.087 0.002 0.424      
griffith,darrell     52  1052 0.239 0.556 0.027 0.097 0.056 0.087 0.034 0.087 0.121 0.087 0.049 0.064 0.005 0.097 0.000 0.560      
hansen,booby         81  1796 0.176 0.340 0.018 0.054 0.063 0.085 0.036 0.068 0.104 0.097 0.036 0.051 0.003 0.107 0.001 0.433      
tripucka,kelly       49   976 0.142 0.310 0.032 0.076 0.060 0.070 0.031 0.089 0.120 0.108 0.035 0.070 0.004 0.070 0.001 0.377      
eaton,mark           82  2731 0.083 0.198 0.000 0.000 0.044 0.070 0.084 0.178 0.263 0.020 0.015 0.048 0.111 0.117 0.003 0.209      
turpin,mel           79  1011 0.197 0.385 0.001 0.003 0.070 0.097 0.087 0.146 0.233 0.032 0.026 0.070 0.067 0.155 0.002 0.465      
green,rickey         81  1116 0.141 0.332 0.004 0.017 0.067 0.074 0.013 0.059 0.072 0.269 0.051 0.084 0.001 0.074 0.000 0.352      
scurry,carey         29   447 0.121 0.260 0.007 0.018 0.060 0.087 0.065 0.116 0.181 0.110 0.105 0.092 0.049 0.174 0.000 0.309      
iavaroni,marc        81  1238 0.116 0.249 0.000 0.002 0.063 0.080 0.076 0.141 0.216 0.054 0.019 0.067 0.020 0.131 0.001 0.294      
roth,scott           26   201 0.149 0.368 0.010 0.055 0.109 0.149 0.035 0.104 0.139 0.080 0.060 0.055 0.000 0.184 0.000 0.418      
hughes,eddie         11    42 0.119 0.310 0.024 0.143 0.143 0.143 0.071 0.024 0.095 0.190 0.000 0.143 0.000 0.119 0.000 0.405      
dawkins,darryl        4    26 0.038 0.269 0.000 0.000 0.154 0.462 0.077 0.115 0.192 0.038 0.000 0.154 0.038 0.385 0.000 0.231      
kofoed,bart          36   225 0.080 0.213 0.009 0.031 0.036 0.058 0.018 0.049 0.067 0.102 0.027 0.080 0.004 0.187 0.000 0.204      




utah.basket2.net
basket2.net