The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1986/87

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  2857   728  1422     0     7   323   540   278   577   855   158   104   237    60   323     6  1779  21.7
griffith,darrell     76  1843   463  1038    67   200   149   212    81   146   227   129    97   135    29   167     0  1142  15.0
bailey,thurl         81  2155   463  1036     0     2   190   236   145   287   432   102    38   123    88   150     0  1116  13.8
tripucka,kelly       79  1865   291   621    19    52   197   226    54   188   242   243    85   167    11   147     0   798  10.1
hansen,bobby         72  1453   272   601    16    45   136   179    84   119   203   102    44    77     6   146     0   696   9.7
green,rickey         81  2090   301   644     7    19   172   208    38   125   163   541   110   110     2   108     0   781   9.6
stockton,john        82  1858   231   463     7    39   179   229    32   119   151   670   177   177    14   224     1   648   7.9
eaton,mark           79  2505   234   585     0     0   140   213   211   486   697   105    43    43   321   273     5   608   7.7
scurry,carey         69   753   123   247     4    13    94   134    97   101   198    57    55    55    54   124     1   344   5.0
curry,dell           67   636   139   326    17    60    30    38    30    48    78    58    27    27     4    86     0   325   4.9
benson,kent          73   895   140   316     2     7    47    58    80   151   231    39    39    39    28   138     0   329   4.5
iavaroni,marc        78   845   100   215     0     4    78   116    64   109   173    36    16    16    11   154     0   278   3.6

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 34.84  8.88 17.34  0.00  0.09  3.94  6.59  3.39  7.04 10.43  1.93  1.27  2.89  0.73  3.94  0.07 21.70      
griffith,darrell     76 24.25  6.09 13.66  0.88  2.63  1.96  2.79  1.07  1.92  2.99  1.70  1.28  1.78  0.38  2.20  0.00 15.03      
bailey,thurl         81 26.60  5.72 12.79  0.00  0.02  2.35  2.91  1.79  3.54  5.33  1.26  0.47  1.52  1.09  1.85  0.00 13.78      
tripucka,kelly       79 23.61  3.68  7.86  0.24  0.66  2.49  2.86  0.68  2.38  3.06  3.08  1.08  2.11  0.14  1.86  0.00 10.10      
hansen,bobby         72 20.18  3.78  8.35  0.22  0.63  1.89  2.49  1.17  1.65  2.82  1.42  0.61  1.07  0.08  2.03  0.00  9.67      
green,rickey         81 25.80  3.72  7.95  0.09  0.23  2.12  2.57  0.47  1.54  2.01  6.68  1.36  1.36  0.02  1.33  0.00  9.64      
stockton,john        82 22.66  2.82  5.65  0.09  0.48  2.18  2.79  0.39  1.45  1.84  8.17  2.16  2.16  0.17  2.73  0.01  7.90      
eaton,mark           79 31.71  2.96  7.41  0.00  0.00  1.77  2.70  2.67  6.15  8.82  1.33  0.54  0.54  4.06  3.46  0.06  7.70      
scurry,carey         69 10.91  1.78  3.58  0.06  0.19  1.36  1.94  1.41  1.46  2.87  0.83  0.80  0.80  0.78  1.80  0.01  4.99      
curry,dell           67  9.49  2.07  4.87  0.25  0.90  0.45  0.57  0.45  0.72  1.16  0.87  0.40  0.40  0.06  1.28  0.00  4.85      
benson,kent          73 12.26  1.92  4.33  0.03  0.10  0.64  0.79  1.10  2.07  3.16  0.53  0.53  0.53  0.38  1.89  0.00  4.51      
iavaroni,marc        78 10.83  1.28  2.76  0.00  0.05  1.00  1.49  0.82  1.40  2.22  0.46  0.21  0.21  0.14  1.97  0.00  3.56      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  2857 0.255 0.498 0.000 0.002 0.113 0.189 0.097 0.202 0.299 0.055 0.036 0.083 0.021 0.113 0.002 0.623      
griffith,darrell     76  1843 0.251 0.563 0.036 0.109 0.081 0.115 0.044 0.079 0.123 0.070 0.053 0.073 0.016 0.091 0.000 0.620      
bailey,thurl         81  2155 0.215 0.481 0.000 0.001 0.088 0.110 0.067 0.133 0.200 0.047 0.018 0.057 0.041 0.070 0.000 0.518      
tripucka,kelly       79  1865 0.156 0.333 0.010 0.028 0.106 0.121 0.029 0.101 0.130 0.130 0.046 0.090 0.006 0.079 0.000 0.428      
hansen,bobby         72  1453 0.187 0.414 0.011 0.031 0.094 0.123 0.058 0.082 0.140 0.070 0.030 0.053 0.004 0.100 0.000 0.479      
green,rickey         81  2090 0.144 0.308 0.003 0.009 0.082 0.100 0.018 0.060 0.078 0.259 0.053 0.053 0.001 0.052 0.000 0.374      
stockton,john        82  1858 0.124 0.249 0.004 0.021 0.096 0.123 0.017 0.064 0.081 0.361 0.095 0.095 0.008 0.121 0.001 0.349      
eaton,mark           79  2505 0.093 0.234 0.000 0.000 0.056 0.085 0.084 0.194 0.278 0.042 0.017 0.017 0.128 0.109 0.002 0.243      
scurry,carey         69   753 0.163 0.328 0.005 0.017 0.125 0.178 0.129 0.134 0.263 0.076 0.073 0.073 0.072 0.165 0.001 0.457      
curry,dell           67   636 0.219 0.513 0.027 0.094 0.047 0.060 0.047 0.075 0.123 0.091 0.042 0.042 0.006 0.135 0.000 0.511      
benson,kent          73   895 0.156 0.353 0.002 0.008 0.053 0.065 0.089 0.169 0.258 0.044 0.044 0.044 0.031 0.154 0.000 0.368      
iavaroni,marc        78   845 0.118 0.254 0.000 0.005 0.092 0.137 0.076 0.129 0.205 0.043 0.019 0.019 0.013 0.182 0.000 0.329      




utah.basket2.net
basket2.net