The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1985/86

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
dantley,adrian       76  2744   818  1453     1    11   630   796   178   217   395   264    64   231     4   206     2  2267  29.8
malone,karl          81  2475   504  1016     0     2   195   405   174   544   718   236   105   279    44   295     2  1203  14.9
bailey,thurl         82  2358   483  1077     0     7   230   277   148   345   493   153    42   144   114   160     0  1196  14.6
green,rickey         80  2012   357   758     5    29   213   250    32   103   135   411   106   132     6   130     0   932  11.7
hansen,bobby         82  2032   299   628    17    50    95   132    82   162   244   193    74   126     9   205     1   710   8.7
eaton.mark           80  2551   277   589     0     0   122   202   172   503   675   101    33   157   369   282     5   676   8.5
stockton,john        82  1935   228   466     2    15   172   205    33   146   179   610   157   168    10   227     2   630   7.7
scurry,carey         78  1168   142   301     1    11    78   126    97   145   242    85    78    96    66   171     2   363   4.7
wilkins,jeff         48   604    96   240     0     0    30    47    40   105   145    28     3    32    11    86     0   222   4.6
mannion,pace         57   673    97   214     8    42    53    82    26    56    82    55    32    41     5    68     0   255   4.5
iavaroni,marc        26   345    36    81     0     0    33    48    21    56    77    29    10    21     3    54     0   105   4.0
roberts,fred         58   469    74   167     1     2    67    87    31    49    80    27     8    53     6    72     0   216   3.7
cook,jeff             2    17     3     6     0     0     1     1     2     3     5     0     0     3     0     1     0     7   3.5
hayes,steve          58   397    39    87     0     0    11    36    32    45    77     7     5    16    19    81     0    89   1.5

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       76 36.11 10.76 19.12  0.01  0.14  8.29 10.47  2.34  2.86  5.20  3.47  0.84  3.04  0.05  2.71  0.03 29.83      
malone,karl          81 30.56  6.22 12.54  0.00  0.02  2.41  5.00  2.15  6.72  8.86  2.91  1.30  3.44  0.54  3.64  0.02 14.85      
bailey,thurl         82 28.76  5.89 13.13  0.00  0.09  2.80  3.38  1.80  4.21  6.01  1.87  0.51  1.76  1.39  1.95  0.00 14.59      
green,rickey         80 25.15  4.46  9.48  0.06  0.36  2.66  3.13  0.40  1.29  1.69  5.14  1.33  1.65  0.08  1.63  0.00 11.65      
hansen,bobby         82 24.78  3.65  7.66  0.21  0.61  1.16  1.61  1.00  1.98  2.98  2.35  0.90  1.54  0.11  2.50  0.01  8.66      
eaton.mark           80 31.89  3.46  7.36  0.00  0.00  1.53  2.53  2.15  6.29  8.44  1.26  0.41  1.96  4.61  3.53  0.06  8.45      
stockton,john        82 23.60  2.78  5.68  0.02  0.18  2.10  2.50  0.40  1.78  2.18  7.44  1.91  2.05  0.12  2.77  0.02  7.68      
scurry,carey         78 14.97  1.82  3.86  0.01  0.14  1.00  1.62  1.24  1.86  3.10  1.09  1.00  1.23  0.85  2.19  0.03  4.65      
wilkins,jeff         48 12.58  2.00  5.00  0.00  0.00  0.63  0.98  0.83  2.19  3.02  0.58  0.06  0.67  0.23  1.79  0.00  4.63      
mannion,pace         57 11.81  1.70  3.75  0.14  0.74  0.93  1.44  0.46  0.98  1.44  0.96  0.56  0.72  0.09  1.19  0.00  4.47      
iavaroni,marc        26 13.27  1.38  3.12  0.00  0.00  1.27  1.85  0.81  2.15  2.96  1.12  0.38  0.81  0.12  2.08  0.00  4.04      
roberts,fred         58  8.09  1.28  2.88  0.02  0.03  1.16  1.50  0.53  0.84  1.38  0.47  0.14  0.91  0.10  1.24  0.00  3.72      
cook,jeff             2  8.50  1.50  3.00  0.00  0.00  0.50  0.50  1.00  1.50  2.50  0.00  0.00  1.50  0.00  0.50  0.00  3.50      
hayes,steve          58  6.84  0.67  1.50  0.00  0.00  0.19  0.62  0.55  0.78  1.33  0.12  0.09  0.28  0.33  1.40  0.00  1.53      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       76  2744 0.298 0.530 0.000 0.004 0.230 0.290 0.065 0.079 0.144 0.096 0.023 0.084 0.001 0.075 0.001 0.826      
malone,karl          81  2475 0.204 0.411 0.000 0.001 0.079 0.164 0.070 0.220 0.290 0.095 0.042 0.113 0.018 0.119 0.001 0.486      
bailey,thurl         82  2358 0.205 0.457 0.000 0.003 0.098 0.117 0.063 0.146 0.209 0.065 0.018 0.061 0.048 0.068 0.000 0.507      
green,rickey         80  2012 0.177 0.377 0.002 0.014 0.106 0.124 0.016 0.051 0.067 0.204 0.053 0.066 0.003 0.065 0.000 0.463      
hansen,bobby         82  2032 0.147 0.309 0.008 0.025 0.047 0.065 0.040 0.080 0.120 0.095 0.036 0.062 0.004 0.101 0.000 0.349      
eaton.mark           80  2551 0.109 0.231 0.000 0.000 0.048 0.079 0.067 0.197 0.265 0.040 0.013 0.062 0.145 0.111 0.002 0.265      
stockton,john        82  1935 0.118 0.241 0.001 0.008 0.089 0.106 0.017 0.075 0.093 0.315 0.081 0.087 0.005 0.117 0.001 0.326      
scurry,carey         78  1168 0.122 0.258 0.001 0.009 0.067 0.108 0.083 0.124 0.207 0.073 0.067 0.082 0.057 0.146 0.002 0.311      
wilkins,jeff         48   604 0.159 0.397 0.000 0.000 0.050 0.078 0.066 0.174 0.240 0.046 0.005 0.053 0.018 0.142 0.000 0.368      
mannion,pace         57   673 0.144 0.318 0.012 0.062 0.079 0.122 0.039 0.083 0.122 0.082 0.048 0.061 0.007 0.101 0.000 0.379      
iavaroni,marc        26   345 0.104 0.235 0.000 0.000 0.096 0.139 0.061 0.162 0.223 0.084 0.029 0.061 0.009 0.157 0.000 0.304      
roberts,fred         58   469 0.158 0.356 0.002 0.004 0.143 0.186 0.066 0.104 0.171 0.058 0.017 0.113 0.013 0.154 0.000 0.461      
cook,jeff             2    17 0.176 0.353 0.000 0.000 0.059 0.059 0.118 0.176 0.294 0.000 0.000 0.176 0.000 0.059 0.000 0.412      
hayes,steve          58   397 0.098 0.219 0.000 0.000 0.028 0.091 0.081 0.113 0.194 0.018 0.013 0.040 0.048 0.204 0.000 0.224      




utah.basket2.net
basket2.net