The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1984/85

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
dantley,adrian       55  1971   512   964     0     0   438   545   148   175   323   186    57   171     8   133     0  1462  26.6
griffith,darrell     78  2776   728  1593    92   257   216   298   124   220   344   243   133   247    30   178     1  1764  22.6
drew,john            19   463   107   260     0     4    94   122    36    46    82    35    22    42     2    65     0   308  16.2
bailey,thurl         80  2481   507  1034     1     1   197   234   153   372   525   138    51   152   105   215     2  1212  15.2
green,rickey         77  2431   381   798     6    20   232   267    37   152   189   597   132   177     3   131     0  1000  13.0
eaton,mark           82  2813   302   673     0     0   190   267   207   720   927   124    36   206   456   312     5   794   9.7
roberts,fred         52   873   164   320     1     1   121   144    68    83   151    65    18    68    10    96     0   450   8.7
wilkins,jeff         79  1505   285   582     0     1    61    80    78   288   366    81    35    91    18   173     0   631   8.0
stockton,john        82  1490   157   333     2    11   142   193    26    79   105   415   109   150    11   203     3   458   5.6
hansen,bobby         54   646   110   225     1     7    40    72    20    50    70    75    25    49     1    88     0   261   4.8
kelley,rich          77  1276   103   216     0     2    84   112   118   232   350   120    42   124    30   227     5   290   3.8
anderson,mitchell    44   457    61   149     0     2    27    45    29    53    82    21    29    32     9    70     0   149   3.4
mannion,pace         34   190    27    63     0     1    16    23    12    11    23    27    16    18     3    17     0    70   2.1
natt,kenny            4    13     2     5     0     0     2     4     1     1     2     0     1     3     0     2     0     6   1.5
paultz,billy         62   370    32    87     0     0    18    28    24    72    96    16     6    30    11    51     0    82   1.3

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       55 35.84  9.31 17.53  0.00  0.00  7.96  9.91  2.69  3.18  5.87  3.38  1.04  3.11  0.15  2.42  0.00 26.58      
griffith,darrell     78 35.59  9.33 20.42  1.18  3.29  2.77  3.82  1.59  2.82  4.41  3.12  1.71  3.17  0.38  2.28  0.01 22.62      
drew,john            19 24.37  5.63 13.68  0.00  0.21  4.95  6.42  1.89  2.42  4.32  1.84  1.16  2.21  0.11  3.42  0.00 16.21      
bailey,thurl         80 31.01  6.34 12.93  0.01  0.01  2.46  2.93  1.91  4.65  6.56  1.73  0.64  1.90  1.31  2.69  0.03 15.15      
green,rickey         77 31.57  4.95 10.36  0.08  0.26  3.01  3.47  0.48  1.97  2.45  7.75  1.71  2.30  0.04  1.70  0.00 12.99      
eaton,mark           82 34.30  3.68  8.21  0.00  0.00  2.32  3.26  2.52  8.78 11.30  1.51  0.44  2.51  5.56  3.80  0.06  9.68      
roberts,fred         52 16.79  3.15  6.15  0.02  0.02  2.33  2.77  1.31  1.60  2.90  1.25  0.35  1.31  0.19  1.85  0.00  8.65      
wilkins,jeff         79 19.05  3.61  7.37  0.00  0.01  0.77  1.01  0.99  3.65  4.63  1.03  0.44  1.15  0.23  2.19  0.00  7.99      
stockton,john        82 18.17  1.91  4.06  0.02  0.13  1.73  2.35  0.32  0.96  1.28  5.06  1.33  1.83  0.13  2.48  0.04  5.59      
hansen,bobby         54 11.96  2.04  4.17  0.02  0.13  0.74  1.33  0.37  0.93  1.30  1.39  0.46  0.91  0.02  1.63  0.00  4.83      
kelley,rich          77 16.57  1.34  2.81  0.00  0.03  1.09  1.45  1.53  3.01  4.55  1.56  0.55  1.61  0.39  2.95  0.06  3.77      
anderson,mitchell    44 10.39  1.39  3.39  0.00  0.05  0.61  1.02  0.66  1.20  1.86  0.48  0.66  0.73  0.20  1.59  0.00  3.39      
mannion,pace         34  5.59  0.79  1.85  0.00  0.03  0.47  0.68  0.35  0.32  0.68  0.79  0.47  0.53  0.09  0.50  0.00  2.06      
natt,kenny            4  3.25  0.50  1.25  0.00  0.00  0.50  1.00  0.25  0.25  0.50  0.00  0.25  0.75  0.00  0.50  0.00  1.50      
paultz,billy         62  5.97  0.52  1.40  0.00  0.00  0.29  0.45  0.39  1.16  1.55  0.26  0.10  0.48  0.18  0.82  0.00  1.32      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       55  1971 0.260 0.489 0.000 0.000 0.222 0.277 0.075 0.089 0.164 0.094 0.029 0.087 0.004 0.067 0.000 0.742      
griffith,darrell     78  2776 0.262 0.574 0.033 0.093 0.078 0.107 0.045 0.079 0.124 0.088 0.048 0.089 0.011 0.064 0.000 0.635      
drew,john            19   463 0.231 0.562 0.000 0.009 0.203 0.263 0.078 0.099 0.177 0.076 0.048 0.091 0.004 0.140 0.000 0.665      
bailey,thurl         80  2481 0.204 0.417 0.000 0.000 0.079 0.094 0.062 0.150 0.212 0.056 0.021 0.061 0.042 0.087 0.001 0.489      
green,rickey         77  2431 0.157 0.328 0.002 0.008 0.095 0.110 0.015 0.063 0.078 0.246 0.054 0.073 0.001 0.054 0.000 0.411      
eaton,mark           82  2813 0.107 0.239 0.000 0.000 0.068 0.095 0.074 0.256 0.330 0.044 0.013 0.073 0.162 0.111 0.002 0.282      
roberts,fred         52   873 0.188 0.367 0.001 0.001 0.139 0.165 0.078 0.095 0.173 0.074 0.021 0.078 0.011 0.110 0.000 0.515      
wilkins,jeff         79  1505 0.189 0.387 0.000 0.001 0.041 0.053 0.052 0.191 0.243 0.054 0.023 0.060 0.012 0.115 0.000 0.419      
stockton,john        82  1490 0.105 0.223 0.001 0.007 0.095 0.130 0.017 0.053 0.070 0.279 0.073 0.101 0.007 0.136 0.002 0.307      
hansen,bobby         54   646 0.170 0.348 0.002 0.011 0.062 0.111 0.031 0.077 0.108 0.116 0.039 0.076 0.002 0.136 0.000 0.404      
kelley,rich          77  1276 0.081 0.169 0.000 0.002 0.066 0.088 0.092 0.182 0.274 0.094 0.033 0.097 0.024 0.178 0.004 0.227      
anderson,mitchell    44   457 0.133 0.326 0.000 0.004 0.059 0.098 0.063 0.116 0.179 0.046 0.063 0.070 0.020 0.153 0.000 0.326      
mannion,pace         34   190 0.142 0.332 0.000 0.005 0.084 0.121 0.063 0.058 0.121 0.142 0.084 0.095 0.016 0.089 0.000 0.368      
natt,kenny            4    13 0.154 0.385 0.000 0.000 0.154 0.308 0.077 0.077 0.154 0.000 0.077 0.231 0.000 0.154 0.000 0.462      
paultz,billy         62   370 0.086 0.235 0.000 0.000 0.049 0.076 0.065 0.195 0.259 0.043 0.016 0.081 0.030 0.138 0.000 0.222      




utah.basket2.net
basket2.net