The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1983/84

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
dantley,adrian       79  2984   802  1438     1     4   813   946   179   269   448   310    61   263     4   210     0  2418  30.6
griffith,darrell     82  2650   697  1423    91   252   151   217    95   243   338   283   114   243    23   202     1  1636  20.0
drew,john            81  1797   511  1067     6    22   402   517   146   192   338   135    88   192     2   208     1  1430  17.7
green,rickey         81  2768   439   904     2    17   192   234    56   174   230   748   215   172    13   155     1  1072  13.2
bailey,thurl         81  2009   302   590     0     0    88   117   115   349   464   129    38   195   122   193     1   692   8.5
wilkins,jeff         81  1734   249   520     0     3   134   182   109   346   455    73    27   109    42   205     1   632   7.8
eaton,mark           82  2139   194   416     0     1    73   123   148   447   595   113    25    98   351   303     4   461   5.6
kelley,rich          75  1674   132   264     0     0   124   162   140   350   490   157    55   148    29   273     6   388   5.2
eaves,jerry          80  1034   132   293     0     6    92   132    29    56    85   200    33    93     5    90     0   356   4.5
hansen,bobby         55   419    65   145     0     8    18    28    13    35    48    44    15    35     4    62     0   148   2.7
anderson,mitchell    48   311    55   130     0     3    12    29    38    25    63    22    15    20     9    28     0   122   2.5
boswell,tom          38   261    28    52     1     1    16    21    28    36    64    16     9    13     0    58     1    73   1.9

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       79 37.77 10.15 18.20  0.01  0.05 10.29 11.97  2.27  3.41  5.67  3.92  0.77  3.33  0.05  2.66  0.00 30.61      
griffith,darrell     82 32.32  8.50 17.35  1.11  3.07  1.84  2.65  1.16  2.96  4.12  3.45  1.39  2.96  0.28  2.46  0.01 19.95      
drew,john            81 22.19  6.31 13.17  0.07  0.27  4.96  6.38  1.80  2.37  4.17  1.67  1.09  2.37  0.02  2.57  0.01 17.65      
green,rickey         81 34.17  5.42 11.16  0.02  0.21  2.37  2.89  0.69  2.15  2.84  9.23  2.65  2.12  0.16  1.91  0.01 13.23      
bailey,thurl         81 24.80  3.73  7.28  0.00  0.00  1.09  1.44  1.42  4.31  5.73  1.59  0.47  2.41  1.51  2.38  0.01  8.54      
wilkins,jeff         81 21.41  3.07  6.42  0.00  0.04  1.65  2.25  1.35  4.27  5.62  0.90  0.33  1.35  0.52  2.53  0.01  7.80      
eaton,mark           82 26.09  2.37  5.07  0.00  0.01  0.89  1.50  1.80  5.45  7.26  1.38  0.30  1.20  4.28  3.70  0.05  5.62      
kelley,rich          75 22.32  1.76  3.52  0.00  0.00  1.65  2.16  1.87  4.67  6.53  2.09  0.73  1.97  0.39  3.64  0.08  5.17      
eaves,jerry          80 12.93  1.65  3.66  0.00  0.08  1.15  1.65  0.36  0.70  1.06  2.50  0.41  1.16  0.06  1.13  0.00  4.45      
hansen,bobby         55  7.62  1.18  2.64  0.00  0.15  0.33  0.51  0.24  0.64  0.87  0.80  0.27  0.64  0.07  1.13  0.00  2.69      
anderson,mitchell    48  6.48  1.15  2.71  0.00  0.06  0.25  0.60  0.79  0.52  1.31  0.46  0.31  0.42  0.19  0.58  0.00  2.54      
boswell,tom          38  6.87  0.74  1.37  0.03  0.03  0.42  0.55  0.74  0.95  1.68  0.42  0.24  0.34  0.00  1.53  0.03  1.92      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       79  2984 0.269 0.482 0.000 0.001 0.272 0.317 0.060 0.090 0.150 0.104 0.020 0.088 0.001 0.070 0.000 0.810      
griffith,darrell     82  2650 0.263 0.537 0.034 0.095 0.057 0.082 0.036 0.092 0.128 0.107 0.043 0.092 0.009 0.076 0.000 0.617      
drew,john            81  1797 0.284 0.594 0.003 0.012 0.224 0.288 0.081 0.107 0.188 0.075 0.049 0.107 0.001 0.116 0.001 0.796      
green,rickey         81  2768 0.159 0.327 0.001 0.006 0.069 0.085 0.020 0.063 0.083 0.270 0.078 0.062 0.005 0.056 0.000 0.387      
bailey,thurl         81  2009 0.150 0.294 0.000 0.000 0.044 0.058 0.057 0.174 0.231 0.064 0.019 0.097 0.061 0.096 0.000 0.344      
wilkins,jeff         81  1734 0.144 0.300 0.000 0.002 0.077 0.105 0.063 0.200 0.262 0.042 0.016 0.063 0.024 0.118 0.001 0.364      
eaton,mark           82  2139 0.091 0.194 0.000 0.000 0.034 0.058 0.069 0.209 0.278 0.053 0.012 0.046 0.164 0.142 0.002 0.216      
kelley,rich          75  1674 0.079 0.158 0.000 0.000 0.074 0.097 0.084 0.209 0.293 0.094 0.033 0.088 0.017 0.163 0.004 0.232      
eaves,jerry          80  1034 0.128 0.283 0.000 0.006 0.089 0.128 0.028 0.054 0.082 0.193 0.032 0.090 0.005 0.087 0.000 0.344      
hansen,bobby         55   419 0.155 0.346 0.000 0.019 0.043 0.067 0.031 0.084 0.115 0.105 0.036 0.084 0.010 0.148 0.000 0.353      
anderson,mitchell    48   311 0.177 0.418 0.000 0.010 0.039 0.093 0.122 0.080 0.203 0.071 0.048 0.064 0.029 0.090 0.000 0.392      
boswell,tom          38   261 0.107 0.199 0.004 0.004 0.061 0.080 0.107 0.138 0.245 0.061 0.034 0.050 0.000 0.222 0.004 0.280      




utah.basket2.net
basket2.net