The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1982/83

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
dantley,adrian       22   887   233   402     0     0   210   248    58    82   140   105    20    81     0    62     2   676  30.7
griffith,darrell     77  2787   752  1554    38   132   167   246   100   204   304   270   138   252    33   184     0  1709  22.2
drew,john            44  1206   318   671     0     5   296   392    98   137   235    97    35   135     7   152     8   932  21.2
green,rickey         78  2783   464   942     2    13   185   232    62   161   223   697   220   222     4   154     0  1115  14.3
schayes,danny        50  1683   231   514     0     1   157   195   137   312   449   165    39   195    68   216     7   619  12.4
wilkins,jeff         81  2307   389   816     0     3   156   200   154   442   596   132    41   186    42   251     4   934  11.5
poquette,ben         75  2331   329   697     1     5   166   221   155   366   521   168    64   100   116   264     5   825  11.0
eaves,jerry          82  1588   280   575     1     8   200   247    34    88   122   210    51   152     3   116     0   761   9.3
anderson,mitchell    52  1154   182   357     0     3    99   172   115   167   282    66    62    74    21   147     1   463   8.9
kelley,rich          32   780    71   152     0     0    87   105    70   162   232    79    33    65    21   106     1   229   7.2
williams,freeman     18   210    36   101     2     7    18    25     3    14    17    10     6    12     1    30     0    92   5.1
eaton,mark           81  1528   146   353     0     1    59    90    86   376   462   112    24   140   275   257     6   351   4.3
natt,kenny           22   210    38    73     0     2     9    14     6    16    22    28     5    22     0    36     0    85   3.9
williams,rickey      44   346    56   135     0     3    35    53    15    23    38    37    20    38     4    42     0   147   3.3

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       22 40.32 10.59 18.27  0.00  0.00  9.55 11.27  2.64  3.73  6.36  4.77  0.91  3.68  0.00  2.82  0.09 30.73      
griffith,darrell     77 36.19  9.77 20.18  0.49  1.71  2.17  3.19  1.30  2.65  3.95  3.51  1.79  3.27  0.43  2.39  0.00 22.19      
drew,john            44 27.41  7.23 15.25  0.00  0.11  6.73  8.91  2.23  3.11  5.34  2.20  0.80  3.07  0.16  3.45  0.18 21.18      
green,rickey         78 35.68  5.95 12.08  0.03  0.17  2.37  2.97  0.79  2.06  2.86  8.94  2.82  2.85  0.05  1.97  0.00 14.29      
schayes,danny        50 33.66  4.62 10.28  0.00  0.02  3.14  3.90  2.74  6.24  8.98  3.30  0.78  3.90  1.36  4.32  0.14 12.38      
wilkins,jeff         81 28.48  4.80 10.07  0.00  0.04  1.93  2.47  1.90  5.46  7.36  1.63  0.51  2.30  0.52  3.10  0.05 11.53      
poquette,ben         75 31.08  4.39  9.29  0.01  0.07  2.21  2.95  2.07  4.88  6.95  2.24  0.85  1.33  1.55  3.52  0.07 11.00      
eaves,jerry          82 19.37  3.41  7.01  0.01  0.10  2.44  3.01  0.41  1.07  1.49  2.56  0.62  1.85  0.04  1.41  0.00  9.28      
anderson,mitchell    52 22.19  3.50  6.87  0.00  0.06  1.90  3.31  2.21  3.21  5.42  1.27  1.19  1.42  0.40  2.83  0.02  8.90      
kelley,rich          32 24.38  2.22  4.75  0.00  0.00  2.72  3.28  2.19  5.06  7.25  2.47  1.03  2.03  0.66  3.31  0.03  7.16      
williams,freeman     18 11.67  2.00  5.61  0.11  0.39  1.00  1.39  0.17  0.78  0.94  0.56  0.33  0.67  0.06  1.67  0.00  5.11      
eaton,mark           81 18.86  1.80  4.36  0.00  0.01  0.73  1.11  1.06  4.64  5.70  1.38  0.30  1.73  3.40  3.17  0.07  4.33      
natt,kenny           22  9.55  1.73  3.32  0.00  0.09  0.41  0.64  0.27  0.73  1.00  1.27  0.23  1.00  0.00  1.64  0.00  3.86      
williams,rickey      44  7.86  1.27  3.07  0.00  0.07  0.80  1.20  0.34  0.52  0.86  0.84  0.45  0.86  0.09  0.95  0.00  3.34      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       22   887 0.263 0.453 0.000 0.000 0.237 0.280 0.065 0.092 0.158 0.118 0.023 0.091 0.000 0.070 0.002 0.762      
griffith,darrell     77  2787 0.270 0.558 0.014 0.047 0.060 0.088 0.036 0.073 0.109 0.097 0.050 0.090 0.012 0.066 0.000 0.613      
drew,john            44  1206 0.264 0.556 0.000 0.004 0.245 0.325 0.081 0.114 0.195 0.080 0.029 0.112 0.006 0.126 0.007 0.773      
green,rickey         78  2783 0.167 0.338 0.001 0.005 0.066 0.083 0.022 0.058 0.080 0.250 0.079 0.080 0.001 0.055 0.000 0.401      
schayes,danny        50  1683 0.137 0.305 0.000 0.001 0.093 0.116 0.081 0.185 0.267 0.098 0.023 0.116 0.040 0.128 0.004 0.368      
wilkins,jeff         81  2307 0.169 0.354 0.000 0.001 0.068 0.087 0.067 0.192 0.258 0.057 0.018 0.081 0.018 0.109 0.002 0.405      
poquette,ben         75  2331 0.141 0.299 0.000 0.002 0.071 0.095 0.066 0.157 0.224 0.072 0.027 0.043 0.050 0.113 0.002 0.354      
eaves,jerry          82  1588 0.176 0.362 0.001 0.005 0.126 0.156 0.021 0.055 0.077 0.132 0.032 0.096 0.002 0.073 0.000 0.479      
anderson,mitchell    52  1154 0.158 0.309 0.000 0.003 0.086 0.149 0.100 0.145 0.244 0.057 0.054 0.064 0.018 0.127 0.001 0.401      
kelley,rich          32   780 0.091 0.195 0.000 0.000 0.112 0.135 0.090 0.208 0.297 0.101 0.042 0.083 0.027 0.136 0.001 0.294      
williams,freeman     18   210 0.171 0.481 0.010 0.033 0.086 0.119 0.014 0.067 0.081 0.048 0.029 0.057 0.005 0.143 0.000 0.438      
eaton,mark           81  1528 0.096 0.231 0.000 0.001 0.039 0.059 0.056 0.246 0.302 0.073 0.016 0.092 0.180 0.168 0.004 0.230      
natt,kenny           22   210 0.181 0.348 0.000 0.010 0.043 0.067 0.029 0.076 0.105 0.133 0.024 0.105 0.000 0.171 0.000 0.405      
williams,rickey      44   346 0.162 0.390 0.000 0.009 0.101 0.153 0.043 0.066 0.110 0.107 0.058 0.110 0.012 0.121 0.000 0.425      




utah.basket2.net
basket2.net