The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1981/82

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
dantley,adrian       81  3222   904  1586     1     3   648   818   231   283   514   324    95   299    14   252     1  2457  30.3
griffith,darrell     80  2597   689  1429    15    52   189   271   128   177   305   187    95   193    34   213     0  1582  19.8
green,rickey         81  2822   500  1015     0     8   202   264    85   158   243   630   185   198     9   183     0  1202  14.8
wilkins,jeff         82  2274   314   718     0     3   137   176   120   491   611    90    32   134    77   248     4   765   9.3
schayes,danny        82  1623   252   524     0     1   140   185   131   296   427   146    46   151    72   292     4   644   7.9
nicks,carl           80  1322   252   555     0     5    85   150    67    94   161    89    66   101     4   184     0   589   7.4
poquette,ben         82  1698   220   428     3    10    97   120   117   294   411    94    51    69    65   235     4   540   6.6
robinzine,bill       56   651   131   294     0     0    61    75    56    88   144    49    37    83     5   156     5   323   5.8
hardy,james          82  1814   179   369     0     1    64    93   153   317   470   110    58    78    67   192     2   422   5.1
duren,john           79  1056   121   268     3    11    27    37    14    70    84   157    20    72     4   143     0   272   3.4
wood,howard          42   342    55   120     0     1    34    52    22    43    65     9     8    15     6    37     0   144   3.4
cattage,bobby        49   337    60   135     0     2    30    41    22    51    73     7     7    18     0    58     0   150   3.1
worthen,sam           5    22     2     5     0     0     0     0     1     0     1     3     0     2     0     3     0     4   0.8

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       81 39.78 11.16 19.58  0.01  0.04  8.00 10.10  2.85  3.49  6.35  4.00  1.17  3.69  0.17  3.11  0.01 30.33      
griffith,darrell     80 32.46  8.61 17.86  0.19  0.65  2.36  3.39  1.60  2.21  3.81  2.34  1.19  2.41  0.43  2.66  0.00 19.78      
green,rickey         81 34.84  6.17 12.53  0.00  0.10  2.49  3.26  1.05  1.95  3.00  7.78  2.28  2.44  0.11  2.26  0.00 14.84      
wilkins,jeff         82 27.73  3.83  8.76  0.00  0.04  1.67  2.15  1.46  5.99  7.45  1.10  0.39  1.63  0.94  3.02  0.05  9.33      
schayes,danny        82 19.79  3.07  6.39  0.00  0.01  1.71  2.26  1.60  3.61  5.21  1.78  0.56  1.84  0.88  3.56  0.05  7.85      
nicks,carl           80 16.53  3.15  6.94  0.00  0.06  1.06  1.88  0.84  1.18  2.01  1.11  0.83  1.26  0.05  2.30  0.00  7.36      
poquette,ben         82 20.71  2.68  5.22  0.04  0.12  1.18  1.46  1.43  3.59  5.01  1.15  0.62  0.84  0.79  2.87  0.05  6.59      
robinzine,bill       56 11.63  2.34  5.25  0.00  0.00  1.09  1.34  1.00  1.57  2.57  0.88  0.66  1.48  0.09  2.79  0.09  5.77      
hardy,james          82 22.12  2.18  4.50  0.00  0.01  0.78  1.13  1.87  3.87  5.73  1.34  0.71  0.95  0.82  2.34  0.02  5.15      
duren,john           79 13.37  1.53  3.39  0.04  0.14  0.34  0.47  0.18  0.89  1.06  1.99  0.25  0.91  0.05  1.81  0.00  3.44      
wood,howard          42  8.14  1.31  2.86  0.00  0.02  0.81  1.24  0.52  1.02  1.55  0.21  0.19  0.36  0.14  0.88  0.00  3.43      
cattage,bobby        49  6.88  1.22  2.76  0.00  0.04  0.61  0.84  0.45  1.04  1.49  0.14  0.14  0.37  0.00  1.18  0.00  3.06      
worthen,sam           5  4.40  0.40  1.00  0.00  0.00  0.00  0.00  0.20  0.00  0.20  0.60  0.00  0.40  0.00  0.60  0.00  0.80      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       81  3222 0.281 0.492 0.000 0.001 0.201 0.254 0.072 0.088 0.160 0.101 0.029 0.093 0.004 0.078 0.000 0.763      
griffith,darrell     80  2597 0.265 0.550 0.006 0.020 0.073 0.104 0.049 0.068 0.117 0.072 0.037 0.074 0.013 0.082 0.000 0.609      
green,rickey         81  2822 0.177 0.360 0.000 0.003 0.072 0.094 0.030 0.056 0.086 0.223 0.066 0.070 0.003 0.065 0.000 0.426      
wilkins,jeff         82  2274 0.138 0.316 0.000 0.001 0.060 0.077 0.053 0.216 0.269 0.040 0.014 0.059 0.034 0.109 0.002 0.336      
schayes,danny        82  1623 0.155 0.323 0.000 0.001 0.086 0.114 0.081 0.182 0.263 0.090 0.028 0.093 0.044 0.180 0.002 0.397      
nicks,carl           80  1322 0.191 0.420 0.000 0.004 0.064 0.113 0.051 0.071 0.122 0.067 0.050 0.076 0.003 0.139 0.000 0.446      
poquette,ben         82  1698 0.130 0.252 0.002 0.006 0.057 0.071 0.069 0.173 0.242 0.055 0.030 0.041 0.038 0.138 0.002 0.318      
robinzine,bill       56   651 0.201 0.452 0.000 0.000 0.094 0.115 0.086 0.135 0.221 0.075 0.057 0.127 0.008 0.240 0.008 0.496      
hardy,james          82  1814 0.099 0.203 0.000 0.001 0.035 0.051 0.084 0.175 0.259 0.061 0.032 0.043 0.037 0.106 0.001 0.233      
duren,john           79  1056 0.115 0.254 0.003 0.010 0.026 0.035 0.013 0.066 0.080 0.149 0.019 0.068 0.004 0.135 0.000 0.258      
wood,howard          42   342 0.161 0.351 0.000 0.003 0.099 0.152 0.064 0.126 0.190 0.026 0.023 0.044 0.018 0.108 0.000 0.421      
cattage,bobby        49   337 0.178 0.401 0.000 0.006 0.089 0.122 0.065 0.151 0.217 0.021 0.021 0.053 0.000 0.172 0.000 0.445      
worthen,sam           5    22 0.091 0.227 0.000 0.000 0.000 0.000 0.045 0.000 0.045 0.136 0.000 0.091 0.000 0.136 0.000 0.182      




utah.basket2.net
basket2.net