The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1980/81

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
dantley,adrian       80  3417   909  1627     2     7   632   784   192   317   609   322   109   282    18   245     1  2452  30.7
griffith,darrell     81  2867   716  1544    10    52   229   320    79   209   288   194   106   231    50   219     0  1671  20.6
poquette,ben         82  2808   324   616     3     6   126   162   160   469   629   161    57   122   174   342    18   777   9.5
green,rickey         47  1307   176   366     0     1    70    97    30    86   116   235    75    83     1   123     2   422   9.0
bristow,allan        82  2001   271   611     5    18   166   198   103   327   430   383    63   171     3   190     1   713   8.7
mckinney,billy       35  1032   124   233     1     2    44    48    12    62    74   157    38    70     4   107     3   273   8.4
boone,ron            52  1146   160   371    11    39    75    94    17    67    84   161    33   111     8   126     0   406   7.8
cooper,wayne         71  1420   213   471     1     3    62    90   166   274   440    52    18    77    51   219     8   489   6.9
nicks,carl           40   616   107   210     0     3    36    67    24    37    61    69    31    53     1    89     0   250   6.3
hardy,james          23   509    52   111     0     0    11    20    39    94   133    36    21    23    20    58     2   115   5.0
wilkins,jeff         56  1058   117   260     0     0    27    40    62   212   274    40    32    59    46   169     3   261   4.7
judkins,jeff         62   666    92   216     9    28    45    51    29    64    93    59    16    30     2    84     0   238   3.8
bennett,mel          28   313    26    60     0     2    53    81    33    60    93    15     3    31    11    56     0   105   3.8
vroman,bret          11    93    10    27     0     1    14    19     7    18    25     9     5     9     5    26     1    34   3.1
duren,john           40   458    33   101     0     1     5     9     8    27    35    54    18    37     2    54     0    71   1.8
miller,dick           3    19     2     3     0     0     0     0     1     2     3     1     1     4     0     3     0     4   1.3

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       80 42.71 11.36 20.34  0.03  0.09  7.90  9.80  2.40  3.96  7.61  4.03  1.36  3.53  0.23  3.06  0.01 30.65      
griffith,darrell     81 35.40  8.84 19.06  0.12  0.64  2.83  3.95  0.98  2.58  3.56  2.40  1.31  2.85  0.62  2.70  0.00 20.63      
poquette,ben         82 34.24  3.95  7.51  0.04  0.07  1.54  1.98  1.95  5.72  7.67  1.96  0.70  1.49  2.12  4.17  0.22  9.48      
green,rickey         47 27.81  3.74  7.79  0.00  0.02  1.49  2.06  0.64  1.83  2.47  5.00  1.60  1.77  0.02  2.62  0.04  8.98      
bristow,allan        82 24.40  3.30  7.45  0.06  0.22  2.02  2.41  1.26  3.99  5.24  4.67  0.77  2.09  0.04  2.32  0.01  8.70      
mckinney,billy       35 29.49  3.54  6.66  0.03  0.06  1.26  1.37  0.34  1.77  2.11  4.49  1.09  2.00  0.11  3.06  0.09  7.80      
boone,ron            52 22.04  3.08  7.13  0.21  0.75  1.44  1.81  0.33  1.29  1.62  3.10  0.63  2.13  0.15  2.42  0.00  7.81      
cooper,wayne         71 20.00  3.00  6.63  0.01  0.04  0.87  1.27  2.34  3.86  6.20  0.73  0.25  1.08  0.72  3.08  0.11  6.89      
nicks,carl           40 15.40  2.68  5.25  0.00  0.08  0.90  1.68  0.60  0.93  1.53  1.73  0.78  1.33  0.03  2.23  0.00  6.25      
hardy,james          23 22.13  2.26  4.83  0.00  0.00  0.48  0.87  1.70  4.09  5.78  1.57  0.91  1.00  0.87  2.52  0.09  5.00      
wilkins,jeff         56 18.89  2.09  4.64  0.00  0.00  0.48  0.71  1.11  3.79  4.89  0.71  0.57  1.05  0.82  3.02  0.05  4.66      
judkins,jeff         62 10.74  1.48  3.48  0.15  0.45  0.73  0.82  0.47  1.03  1.50  0.95  0.26  0.48  0.03  1.35  0.00  3.84      
bennett,mel          28 11.18  0.93  2.14  0.00  0.07  1.89  2.89  1.18  2.14  3.32  0.54  0.11  1.11  0.39  2.00  0.00  3.75      
vroman,bret          11  8.45  0.91  2.45  0.00  0.09  1.27  1.73  0.64  1.64  2.27  0.82  0.45  0.82  0.45  2.36  0.09  3.09      
duren,john           40 11.45  0.83  2.53  0.00  0.03  0.13  0.23  0.20  0.68  0.88  1.35  0.45  0.93  0.05  1.35  0.00  1.78      
miller,dick           3  6.33  0.67  1.00  0.00  0.00  0.00  0.00  0.33  0.67  1.00  0.33  0.33  1.33  0.00  1.00  0.00  1.33      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       80  3417 0.266 0.476 0.001 0.002 0.185 0.229 0.056 0.093 0.178 0.094 0.032 0.083 0.005 0.072 0.000 0.718      
griffith,darrell     81  2867 0.250 0.539 0.003 0.018 0.080 0.112 0.028 0.073 0.100 0.068 0.037 0.081 0.017 0.076 0.000 0.583      
poquette,ben         82  2808 0.115 0.219 0.001 0.002 0.045 0.058 0.057 0.167 0.224 0.057 0.020 0.043 0.062 0.122 0.006 0.277      
green,rickey         47  1307 0.135 0.280 0.000 0.001 0.054 0.074 0.023 0.066 0.089 0.180 0.057 0.064 0.001 0.094 0.002 0.323      
bristow,allan        82  2001 0.135 0.305 0.002 0.009 0.083 0.099 0.051 0.163 0.215 0.191 0.031 0.085 0.001 0.095 0.000 0.356      
mckinney,billy       35  1032 0.120 0.226 0.001 0.002 0.043 0.047 0.012 0.060 0.072 0.152 0.037 0.068 0.004 0.104 0.003 0.265      
boone,ron            52  1146 0.140 0.324 0.010 0.034 0.065 0.082 0.015 0.058 0.073 0.140 0.029 0.097 0.007 0.110 0.000 0.354      
cooper,wayne         71  1420 0.150 0.332 0.001 0.002 0.044 0.063 0.117 0.193 0.310 0.037 0.013 0.054 0.036 0.154 0.006 0.344      
nicks,carl           40   616 0.174 0.341 0.000 0.005 0.058 0.109 0.039 0.060 0.099 0.112 0.050 0.086 0.002 0.144 0.000 0.406      
hardy,james          23   509 0.102 0.218 0.000 0.000 0.022 0.039 0.077 0.185 0.261 0.071 0.041 0.045 0.039 0.114 0.004 0.226      
wilkins,jeff         56  1058 0.111 0.246 0.000 0.000 0.026 0.038 0.059 0.200 0.259 0.038 0.030 0.056 0.043 0.160 0.003 0.247      
judkins,jeff         62   666 0.138 0.324 0.014 0.042 0.068 0.077 0.044 0.096 0.140 0.089 0.024 0.045 0.003 0.126 0.000 0.357      
bennett,mel          28   313 0.083 0.192 0.000 0.006 0.169 0.259 0.105 0.192 0.297 0.048 0.010 0.099 0.035 0.179 0.000 0.335      
vroman,bret          11    93 0.108 0.290 0.000 0.011 0.151 0.204 0.075 0.194 0.269 0.097 0.054 0.097 0.054 0.280 0.011 0.366      
duren,john           40   458 0.072 0.221 0.000 0.002 0.011 0.020 0.017 0.059 0.076 0.118 0.039 0.081 0.004 0.118 0.000 0.155      
miller,dick           3    19 0.105 0.158 0.000 0.000 0.000 0.000 0.053 0.105 0.158 0.053 0.053 0.211 0.000 0.158 0.000 0.211      




utah.basket2.net
basket2.net