The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1979/80

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
dantley,adrian       68  2674   730  1267     0     2   443   526   183   333   516   191    96   233    14   211     2  1903  28.0
maravich,pete        17   522   121   294     7    11    41    50     7    33    40    54    15    45     4    30     0   290  17.1
furlow,terry         55  1718   364   765    23    73   127   145    47   105   152   221    54   129    14    79     0   878  16.0
boone,ron            75  2286   391   875    19    50   169   189    50   166   216   302    92   184     3   219     3   970  12.9
bristow,allan        82  2304   377   785     2     7   197   243   170   342   512   341    88   179     6   211     2   953  11.6
boswell,tom          61  1555   274   478     5    10   148   203   106   222   328   115    24   142    29   214     8   700  11.5
king,bernard         19   419    71   137     0     0    34    63    24    64    88    52     7    50     4    66     3   176   9.3
poquette,ben         82  2349   296   566     0     2   139   167   124   436   560   131    45   103   162   283     8   731   8.9
williams,don         77  1794   232   519     0    12    42    60    21    85   106   183   100   107    11   166     0   506   6.6
calvin,mack          48   772   100   227     1    11   105   117    13    71    84   134    27    57     0    72     0   306   6.4
davis,brad           13   225    33    56     0     1    10    12     4    11    15    45    10    11     1    21     0    76   5.8
hardy,james          76  1600   184   363     1     2    51    66   124   275   399   104    47   105    87   207     4   420   5.5
dawkins,paul         57   776   141   300     1     5    33    48    42    83   125    77    33    76     9   112     0   316   5.5
gianelli,john        17   285    23    66     0     0     9    16    14    48    62    17     6    22     7    26     0    55   3.2
smith,robert          6    73     5    15     0     0     5     5     3     0     3     7     4     1     0     3     0    15   2.5
whitehead,jerome     32   328    31    69     0     0     5    17    27    70    97    18     7    28    11    65     3    67   2.1
wakefield,andre       8    47     6    15     0     0     3     3     0     4     4     3     1     8     0    13     0    15   1.9
kilpatrick,carl       2     2     1     2     0     0     1     2     1     3     4     0     0     0     0     1     0     3   1.5
deane,greg            7    48     2    11     1     1     5     7     2     4     6     6     0     3     0    10     0    10   1.4
brown,john            4    24     0     7     0     0     4     4     5     4     9     4     0     5     0     4     0     4   1.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       68 39.32 10.74 18.63  0.00  0.03  6.51  7.74  2.69  4.90  7.59  2.81  1.41  3.43  0.21  3.10  0.03 27.99      
maravich,pete        17 30.71  7.12 17.29  0.41  0.65  2.41  2.94  0.41  1.94  2.35  3.18  0.88  2.65  0.24  1.76  0.00 17.06      
furlow,terry         55 31.24  6.62 13.91  0.42  1.33  2.31  2.64  0.85  1.91  2.76  4.02  0.98  2.35  0.25  1.44  0.00 15.96      
boone,ron            75 30.48  5.21 11.67  0.25  0.67  2.25  2.52  0.67  2.21  2.88  4.03  1.23  2.45  0.04  2.92  0.04 12.93      
bristow,allan        82 28.10  4.60  9.57  0.02  0.09  2.40  2.96  2.07  4.17  6.24  4.16  1.07  2.18  0.07  2.57  0.02 11.62      
boswell,tom          61 25.49  4.49  7.84  0.08  0.16  2.43  3.33  1.74  3.64  5.38  1.89  0.39  2.33  0.48  3.51  0.13 11.48      
king,bernard         19 22.05  3.74  7.21  0.00  0.00  1.79  3.32  1.26  3.37  4.63  2.74  0.37  2.63  0.21  3.47  0.16  9.26      
poquette,ben         82 28.65  3.61  6.90  0.00  0.02  1.70  2.04  1.51  5.32  6.83  1.60  0.55  1.26  1.98  3.45  0.10  8.91      
williams,don         77 23.30  3.01  6.74  0.00  0.16  0.55  0.78  0.27  1.10  1.38  2.38  1.30  1.39  0.14  2.16  0.00  6.57      
calvin,mack          48 16.08  2.08  4.73  0.02  0.23  2.19  2.44  0.27  1.48  1.75  2.79  0.56  1.19  0.00  1.50  0.00  6.38      
davis,brad           13 17.31  2.54  4.31  0.00  0.08  0.77  0.92  0.31  0.85  1.15  3.46  0.77  0.85  0.08  1.62  0.00  5.85      
hardy,james          76 21.05  2.42  4.78  0.01  0.03  0.67  0.87  1.63  3.62  5.25  1.37  0.62  1.38  1.14  2.72  0.05  5.53      
dawkins,paul         57 13.61  2.47  5.26  0.02  0.09  0.58  0.84  0.74  1.46  2.19  1.35  0.58  1.33  0.16  1.96  0.00  5.54      
gianelli,john        17 16.76  1.35  3.88  0.00  0.00  0.53  0.94  0.82  2.82  3.65  1.00  0.35  1.29  0.41  1.53  0.00  3.24      
smith,robert          6 12.17  0.83  2.50  0.00  0.00  0.83  0.83  0.50  0.00  0.50  1.17  0.67  0.17  0.00  0.50  0.00  2.50      
whitehead,jerome     32 10.25  0.97  2.16  0.00  0.00  0.16  0.53  0.84  2.19  3.03  0.56  0.22  0.88  0.34  2.03  0.09  2.09      
wakefield,andre       8  5.88  0.75  1.88  0.00  0.00  0.38  0.38  0.00  0.50  0.50  0.38  0.13  1.00  0.00  1.63  0.00  1.88      
kilpatrick,carl       2  1.00  0.50  1.00  0.00  0.00  0.50  1.00  0.50  1.50  2.00  0.00  0.00  0.00  0.00  0.50  0.00  1.50      
deane,greg            7  6.86  0.29  1.57  0.14  0.14  0.71  1.00  0.29  0.57  0.86  0.86  0.00  0.43  0.00  1.43  0.00  1.43      
brown,john            4  6.00  0.00  1.75  0.00  0.00  1.00  1.00  1.25  1.00  2.25  1.00  0.00  1.25  0.00  1.00  0.00  1.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
dantley,adrian       68  2674 0.273 0.474 0.000 0.001 0.166 0.197 0.068 0.125 0.193 0.071 0.036 0.087 0.005 0.079 0.001 0.712      
maravich,pete        17   522 0.232 0.563 0.013 0.021 0.079 0.096 0.013 0.063 0.077 0.103 0.029 0.086 0.008 0.057 0.000 0.556      
furlow,terry         55  1718 0.212 0.445 0.013 0.042 0.074 0.084 0.027 0.061 0.088 0.129 0.031 0.075 0.008 0.046 0.000 0.511      
boone,ron            75  2286 0.171 0.383 0.008 0.022 0.074 0.083 0.022 0.073 0.094 0.132 0.040 0.080 0.001 0.096 0.001 0.424      
bristow,allan        82  2304 0.164 0.341 0.001 0.003 0.086 0.105 0.074 0.148 0.222 0.148 0.038 0.078 0.003 0.092 0.001 0.414      
boswell,tom          61  1555 0.176 0.307 0.003 0.006 0.095 0.131 0.068 0.143 0.211 0.074 0.015 0.091 0.019 0.138 0.005 0.450      
king,bernard         19   419 0.169 0.327 0.000 0.000 0.081 0.150 0.057 0.153 0.210 0.124 0.017 0.119 0.010 0.158 0.007 0.420      
poquette,ben         82  2349 0.126 0.241 0.000 0.001 0.059 0.071 0.053 0.186 0.238 0.056 0.019 0.044 0.069 0.120 0.003 0.311      
williams,don         77  1794 0.129 0.289 0.000 0.007 0.023 0.033 0.012 0.047 0.059 0.102 0.056 0.060 0.006 0.093 0.000 0.282      
calvin,mack          48   772 0.130 0.294 0.001 0.014 0.136 0.152 0.017 0.092 0.109 0.174 0.035 0.074 0.000 0.093 0.000 0.396      
davis,brad           13   225 0.147 0.249 0.000 0.004 0.044 0.053 0.018 0.049 0.067 0.200 0.044 0.049 0.004 0.093 0.000 0.338      
hardy,james          76  1600 0.115 0.227 0.001 0.001 0.032 0.041 0.078 0.172 0.249 0.065 0.029 0.066 0.054 0.129 0.003 0.263      
dawkins,paul         57   776 0.182 0.387 0.001 0.006 0.043 0.062 0.054 0.107 0.161 0.099 0.043 0.098 0.012 0.144 0.000 0.407      
gianelli,john        17   285 0.081 0.232 0.000 0.000 0.032 0.056 0.049 0.168 0.218 0.060 0.021 0.077 0.025 0.091 0.000 0.193      
smith,robert          6    73 0.068 0.205 0.000 0.000 0.068 0.068 0.041 0.000 0.041 0.096 0.055 0.014 0.000 0.041 0.000 0.205      
whitehead,jerome     32   328 0.095 0.210 0.000 0.000 0.015 0.052 0.082 0.213 0.296 0.055 0.021 0.085 0.034 0.198 0.009 0.204      
wakefield,andre       8    47 0.128 0.319 0.000 0.000 0.064 0.064 0.000 0.085 0.085 0.064 0.021 0.170 0.000 0.277 0.000 0.319      
kilpatrick,carl       2     2 0.500 1.000 0.000 0.000 0.500 1.000 0.500 1.500 2.000 0.000 0.000 0.000 0.000 0.500 0.000 1.500      
deane,greg            7    48 0.042 0.229 0.021 0.021 0.104 0.146 0.042 0.083 0.125 0.125 0.000 0.063 0.000 0.208 0.000 0.208      
brown,john            4    24 0.000 0.292 0.000 0.000 0.167 0.167 0.208 0.167 0.375 0.167 0.000 0.208 0.000 0.167 0.000 0.167      




utah.basket2.net
basket2.net