The history of the UTAH JAZZ (and New Orleans Jazz as well)



NEW ORLEANS JAZZ 1978/79

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
robinson,len         43  1781   397   819     -     -   245   339   139   438   577    74    29     -    63   130     1  1039  24.2
haywood,spencer      34  1338   346   696     -     -   124   146   106   221   327    71    50     -    53   128     6   816  24.0
maravich,pete        49  1824   436  1035     -     -   233   277    33    88   121   243    60     -    18   104     2  1105  22.6
mcelroy,jim          79  2698   539  1097     -     -   259   340    61   154   215   453   148     -    49   183     1  1337  16.9
kelley,rich          80  2705   440   870     -     -   373   458   303   723  1026   285   126     -   166   309     8  1253  15.7
goodrich,gail        74  2130   382   850     -     -   174   204    68   115   183   357    90     -    13   177     1   938  12.7
james,aaron          73  1417   311   630     -     -   105   140    97   151   248    78    28     -    21   202     1   727  10.0
lee,ron              17   398    45   124     -     -    24    37    21    34    55    73    38     -     2    44     1   114   6.7
hardy,james          68  1456   196   426     -     -    61    88   121   189   310    65    52     -    61   133     1   453   6.7
meriweather,joe      36   640    84   187     -     -    51    78    64   122   184    31    17     -    41   105     2   219   6.1
byrnes,marty         36   530    78   166     -     -    33    54    41    53    94    43    12     -     8    42     0   189   5.2
terrell,ira          31   572    63   144     -     -    27    38    34    75   109    26    15     -    22    73     0   153   4.9
green,tommy          59   809    92   237     -     -    48    63    20    48    68   140    61     -     6   111     0   232   3.9
griffin,paul         77  1398   106   223     -     -    91   147   126   265   391   138    54     -    36   198     3   303   3.9
bailey,gus            2     9     2     7     -     -     0     0     2     0     2     2     0     -     0     1     0     4   2.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
robinson,len         43 41.42  9.23 19.05     -     -  5.70  7.88  3.23 10.19 13.42  1.72  0.67     -  1.47  3.02  0.02 24.16      
haywood,spencer      34 39.35 10.18 20.47     -     -  3.65  4.29  3.12  6.50  9.62  2.09  1.47     -  1.56  3.76  0.18 24.00      
maravich,pete        49 37.22  8.90 21.12     -     -  4.76  5.65  0.67  1.80  2.47  4.96  1.22     -  0.37  2.12  0.04 22.55      
mcelroy,jim          79 34.15  6.82 13.89     -     -  3.28  4.30  0.77  1.95  2.72  5.73  1.87     -  0.62  2.32  0.01 16.92      
kelley,rich          80 33.81  5.50 10.88     -     -  4.66  5.73  3.79  9.04 12.83  3.56  1.58     -  2.08  3.86  0.10 15.66      
goodrich,gail        74 28.78  5.16 11.49     -     -  2.35  2.76  0.92  1.55  2.47  4.82  1.22     -  0.18  2.39  0.01 12.68      
james,aaron          73 19.41  4.26  8.63     -     -  1.44  1.92  1.33  2.07  3.40  1.07  0.38     -  0.29  2.77  0.01  9.96      
lee,ron              17 23.41  2.65  7.29     -     -  1.41  2.18  1.24  2.00  3.24  4.29  2.24     -  0.12  2.59  0.06  6.71      
hardy,james          68 21.41  2.88  6.26     -     -  0.90  1.29  1.78  2.78  4.56  0.96  0.76     -  0.90  1.96  0.01  6.66      
meriweather,joe      36 17.78  2.33  5.19     -     -  1.42  2.17  1.78  3.39  5.11  0.86  0.47     -  1.14  2.92  0.06  6.08      
byrnes,marty         36 14.72  2.17  4.61     -     -  0.92  1.50  1.14  1.47  2.61  1.19  0.33     -  0.22  1.17  0.00  5.25      
terrell,ira          31 18.45  2.03  4.65     -     -  0.87  1.23  1.10  2.42  3.52  0.84  0.48     -  0.71  2.35  0.00  4.94      
green,tommy          59 13.71  1.56  4.02     -     -  0.81  1.07  0.34  0.81  1.15  2.37  1.03     -  0.10  1.88  0.00  3.93      
griffin,paul         77 18.16  1.38  2.90     -     -  1.18  1.91  1.64  3.44  5.08  1.79  0.70     -  0.47  2.57  0.04  3.94      
bailey,gus            2  4.50  1.00  3.50     -     -  0.00  0.00  1.00  0.00  1.00  1.00  0.00     -  0.00  0.50  0.00  2.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
robinson,len         43  1781 0.223 0.460     -     - 0.138 0.190 0.078 0.246 0.324 0.042 0.016     - 0.035 0.073 0.001 0.583      
haywood,spencer      34  1338 0.259 0.520     -     - 0.093 0.109 0.079 0.165 0.244 0.053 0.037     - 0.040 0.096 0.004 0.610      
maravich,pete        49  1824 0.239 0.567     -     - 0.128 0.152 0.018 0.048 0.066 0.133 0.033     - 0.010 0.057 0.001 0.606      
mcelroy,jim          79  2698 0.200 0.407     -     - 0.096 0.126 0.023 0.057 0.080 0.168 0.055     - 0.018 0.068 0.000 0.496      
kelley,rich          80  2705 0.163 0.322     -     - 0.138 0.169 0.112 0.267 0.379 0.105 0.047     - 0.061 0.114 0.003 0.463      
goodrich,gail        74  2130 0.179 0.399     -     - 0.082 0.096 0.032 0.054 0.086 0.168 0.042     - 0.006 0.083 0.000 0.440      
james,aaron          73  1417 0.219 0.445     -     - 0.074 0.099 0.068 0.107 0.175 0.055 0.020     - 0.015 0.143 0.001 0.513      
lee,ron              17   398 0.113 0.312     -     - 0.060 0.093 0.053 0.085 0.138 0.183 0.095     - 0.005 0.111 0.003 0.286      
hardy,james          68  1456 0.135 0.293     -     - 0.042 0.060 0.083 0.130 0.213 0.045 0.036     - 0.042 0.091 0.001 0.311      
meriweather,joe      36   640 0.131 0.292     -     - 0.080 0.122 0.100 0.191 0.288 0.048 0.027     - 0.064 0.164 0.003 0.342      
byrnes,marty         36   530 0.147 0.313     -     - 0.062 0.102 0.077 0.100 0.177 0.081 0.023     - 0.015 0.079 0.000 0.357      
terrell,ira          31   572 0.110 0.252     -     - 0.047 0.066 0.059 0.131 0.191 0.045 0.026     - 0.038 0.128 0.000 0.267      
green,tommy          59   809 0.114 0.293     -     - 0.059 0.078 0.025 0.059 0.084 0.173 0.075     - 0.007 0.137 0.000 0.287      
griffin,paul         77  1398 0.076 0.160     -     - 0.065 0.105 0.090 0.190 0.280 0.099 0.039     - 0.026 0.142 0.002 0.217      
bailey,gus            2     9 0.222 0.778     -     - 0.000 0.000 0.222 0.000 0.222 0.222 0.000     - 0.000 0.111 0.000 0.444      




utah.basket2.net
basket2.net