The history of the UTAH JAZZ (and New Orleans Jazz as well)



NEW ORLEANS JAZZ 1977/78

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
maravich,pete        50  2041   556  1253     -     -   240   276    49   129   178   335   101     -     8   116     1  1352  27.0
robinson,len         82  3638   748  1683     -     -   366   572   298   990  1288   171    73     -    79   265     5  1862  22.7
goodrich,gail        81  2553   520  1050     -     -   264   332    75   102   177   388    82     -    22   186     0  1304  16.1
james,aaron          80  2118   428   861     -     -   117   157   163   258   421   112    36     -    22   254     5   973  12.2
kelley,rich          82  2119   304   602     -     -   225   289   249   510   759   233    89     -   129   293     6   833  10.2
mcelroy,jim          74  1760   287   607     -     -   123   167    44   104   148   292    58     -    34   110     9   697   9.4
meriweather,joe      54  1277   194   411     -     -    87   133   135   237   372    58    18     -   118   188     8   475   8.8
williams,nate        27   434    90   214     -     -    31    37    27    63    90    34    21     -    12    61     1   211   7.8
watts,slick          39   775   109   286     -     -    62   103    39    59    98   161    55     -    17    96     0   280   7.2
griffin,paul         82  1853   160   358     -     -   112   157   157   353   510   172    88     -    45   228     6   432   5.3
saunders,fred        30   400    69   143     -     -    12    19    27    47    74    35    14     -    10    72     3   150   5.0
boyd,fred            21   363    44   110     -     -    14    22     2    17    19    48     9     -     3    23     0   102   4.9
bailey,gus           48   449    59   139     -     -    37    67    44    38    82    40    18     -    15    46     0   155   3.2

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        50 40.82 11.12 25.06     -     -  4.80  5.52  0.98  2.58  3.56  6.70  2.02     -  0.16  2.32  0.02 27.04      
robinson,len         82 44.37  9.12 20.52     -     -  4.46  6.98  3.63 12.07 15.71  2.09  0.89     -  0.96  3.23  0.06 22.71      
goodrich,gail        81 31.52  6.42 12.96     -     -  3.26  4.10  0.93  1.26  2.19  4.79  1.01     -  0.27  2.30  0.00 16.10      
james,aaron          80 26.48  5.35 10.76     -     -  1.46  1.96  2.04  3.23  5.26  1.40  0.45     -  0.28  3.18  0.06 12.16      
kelley,rich          82 25.84  3.71  7.34     -     -  2.74  3.52  3.04  6.22  9.26  2.84  1.09     -  1.57  3.57  0.07 10.16      
mcelroy,jim          74 23.78  3.88  8.20     -     -  1.66  2.26  0.59  1.41  2.00  3.95  0.78     -  0.46  1.49  0.12  9.42      
meriweather,joe      54 23.65  3.59  7.61     -     -  1.61  2.46  2.50  4.39  6.89  1.07  0.33     -  2.19  3.48  0.15  8.80      
williams,nate        27 16.07  3.33  7.93     -     -  1.15  1.37  1.00  2.33  3.33  1.26  0.78     -  0.44  2.26  0.04  7.81      
watts,slick          39 19.87  2.79  7.33     -     -  1.59  2.64  1.00  1.51  2.51  4.13  1.41     -  0.44  2.46  0.00  7.18      
griffin,paul         82 22.60  1.95  4.37     -     -  1.37  1.91  1.91  4.30  6.22  2.10  1.07     -  0.55  2.78  0.07  5.27      
saunders,fred        30 13.33  2.30  4.77     -     -  0.40  0.63  0.90  1.57  2.47  1.17  0.47     -  0.33  2.40  0.10  5.00      
boyd,fred            21 17.29  2.10  5.24     -     -  0.67  1.05  0.10  0.81  0.90  2.29  0.43     -  0.14  1.10  0.00  4.86      
bailey,gus           48  9.35  1.23  2.90     -     -  0.77  1.40  0.92  0.79  1.71  0.83  0.38     -  0.31  0.96  0.00  3.23      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        50  2041 0.272 0.614     -     - 0.118 0.135 0.024 0.063 0.087 0.164 0.049     - 0.004 0.057 0.000 0.662      
robinson,len         82  3638 0.206 0.463     -     - 0.101 0.157 0.082 0.272 0.354 0.047 0.020     - 0.022 0.073 0.001 0.512      
goodrich,gail        81  2553 0.204 0.411     -     - 0.103 0.130 0.029 0.040 0.069 0.152 0.032     - 0.009 0.073 0.000 0.511      
james,aaron          80  2118 0.202 0.407     -     - 0.055 0.074 0.077 0.122 0.199 0.053 0.017     - 0.010 0.120 0.002 0.459      
kelley,rich          82  2119 0.143 0.284     -     - 0.106 0.136 0.118 0.241 0.358 0.110 0.042     - 0.061 0.138 0.003 0.393      
mcelroy,jim          74  1760 0.163 0.345     -     - 0.070 0.095 0.025 0.059 0.084 0.166 0.033     - 0.019 0.063 0.005 0.396      
meriweather,joe      54  1277 0.152 0.322     -     - 0.068 0.104 0.106 0.186 0.291 0.045 0.014     - 0.092 0.147 0.006 0.372      
williams,nate        27   434 0.207 0.493     -     - 0.071 0.085 0.062 0.145 0.207 0.078 0.048     - 0.028 0.141 0.002 0.486      
watts,slick          39   775 0.141 0.369     -     - 0.080 0.133 0.050 0.076 0.126 0.208 0.071     - 0.022 0.124 0.000 0.361      
griffin,paul         82  1853 0.086 0.193     -     - 0.060 0.085 0.085 0.191 0.275 0.093 0.047     - 0.024 0.123 0.003 0.233      
saunders,fred        30   400 0.173 0.358     -     - 0.030 0.048 0.068 0.118 0.185 0.088 0.035     - 0.025 0.180 0.008 0.375      
boyd,fred            21   363 0.121 0.303     -     - 0.039 0.061 0.006 0.047 0.052 0.132 0.025     - 0.008 0.063 0.000 0.281      
bailey,gus           48   449 0.131 0.310     -     - 0.082 0.149 0.098 0.085 0.183 0.089 0.040     - 0.033 0.102 0.000 0.345      




utah.basket2.net
basket2.net