The history of the UTAH JAZZ (and New Orleans Jazz as well)



NEW ORLEANS JAZZ 1976/77

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
maravich,pete        73  3041   886  2047     -     -   501   600    90   284   374   392    84     -    22   191     1  2273  31.1
goodrich,gail        27   609   136   305     -     -    68    85    25    36    61    74    22     -     2    43     0   340  12.6
williams,nate        79  1776   414   917     -     -   146   194   107   199   306    92    76     -    16   200     0   974  12.3
james,aaron          52  1059   238   486     -     -    89   114    56   130   186    55    20     -     5   127     1   565  10.9
mcelroy,jim          73  2029   301   640     -     -   169   217    55   128   183   260    60     -     8   119     3   771  10.6
boyd,fred            47  1212   194   406     -     -    79    98    19    71    90   147    44     -     6    78     0   467   9.9
behagen,ron          60  1170   213   509     -     -    90   126   144   287   431    83    41     -    19   166     1   516   8.6
coleman,e.c.         77  2369   290   628     -     -    82   112   149   399   548   103    62     -    32   280     9   662   8.2
kelley,rich          76  1505   184   386     -     -   156   197   210   377   587   208    45     -    63   244     7   524   6.9
stallworth,isaac     40   526   126   272     -     -    17    29    19    52    71    23    19     -    11    76     1   269   6.7
moore,otto           81  2084   193   477     -     -    91   134   170   466   636   181    54     -   117   231     3   477   5.9
howard,maurice       23   317    56   117     -     -    19    29    15    19    34    37    16     -     6    44     0   131   5.7
griffin,paul         81  1645   140   256     -     -   145   201   167   328   495   167    50     -    43   241     6   425   5.2
walker,andy          40   438    72   156     -     -    36    47    23    52    75    32    20     -     7    59     0   180   4.5

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        73 41.66 12.14 28.04     -     -  6.86  8.22  1.23  3.89  5.12  5.37  1.15     -  0.30  2.62  0.01 31.14      
goodrich,gail        27 22.56  5.04 11.30     -     -  2.52  3.15  0.93  1.33  2.26  2.74  0.81     -  0.07  1.59  0.00 12.59      
williams,nate        79 22.48  5.24 11.61     -     -  1.85  2.46  1.35  2.52  3.87  1.16  0.96     -  0.20  2.53  0.00 12.33      
james,aaron          52 20.37  4.58  9.35     -     -  1.71  2.19  1.08  2.50  3.58  1.06  0.38     -  0.10  2.44  0.02 10.87      
mcelroy,jim          73 27.79  4.12  8.77     -     -  2.32  2.97  0.75  1.75  2.51  3.56  0.82     -  0.11  1.63  0.04 10.56      
boyd,fred            47 25.79  4.13  8.64     -     -  1.68  2.09  0.40  1.51  1.91  3.13  0.94     -  0.13  1.66  0.00  9.94      
behagen,ron          60 19.50  3.55  8.48     -     -  1.50  2.10  2.40  4.78  7.18  1.38  0.68     -  0.32  2.77  0.02  8.60      
coleman,e.c.         77 30.77  3.77  8.16     -     -  1.06  1.45  1.94  5.18  7.12  1.34  0.81     -  0.42  3.64  0.12  8.60      
kelley,rich          76 19.80  2.42  5.08     -     -  2.05  2.59  2.76  4.96  7.72  2.74  0.59     -  0.83  3.21  0.09  6.89      
stallworth,isaac     40 13.15  3.15  6.80     -     -  0.43  0.73  0.48  1.30  1.78  0.58  0.48     -  0.28  1.90  0.03  6.73      
moore,otto           81 25.73  2.38  5.89     -     -  1.12  1.65  2.10  5.75  7.85  2.23  0.67     -  1.44  2.85  0.04  5.89      
howard,maurice       23 13.78  2.43  5.09     -     -  0.83  1.26  0.65  0.83  1.48  1.61  0.70     -  0.26  1.91  0.00  5.70      
griffin,paul         81 20.31  1.73  3.16     -     -  1.79  2.48  2.06  4.05  6.11  2.06  0.62     -  0.53  2.98  0.07  5.25      
walker,andy          40 10.95  1.80  3.90     -     -  0.90  1.18  0.58  1.30  1.88  0.80  0.50     -  0.18  1.48  0.00  4.50      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        73  3041 0.291 0.673     -     - 0.165 0.197 0.030 0.093 0.123 0.129 0.028     - 0.007 0.063 0.000 0.747      
goodrich,gail        27   609 0.223 0.501     -     - 0.112 0.140 0.041 0.059 0.100 0.122 0.036     - 0.003 0.071 0.000 0.558      
williams,nate        79  1776 0.233 0.516     -     - 0.082 0.109 0.060 0.112 0.172 0.052 0.043     - 0.009 0.113 0.000 0.548      
james,aaron          52  1059 0.225 0.459     -     - 0.084 0.108 0.053 0.123 0.176 0.052 0.019     - 0.005 0.120 0.001 0.534      
mcelroy,jim          73  2029 0.148 0.315     -     - 0.083 0.107 0.027 0.063 0.090 0.128 0.030     - 0.004 0.059 0.001 0.380      
boyd,fred            47  1212 0.160 0.335     -     - 0.065 0.081 0.016 0.059 0.074 0.121 0.036     - 0.005 0.064 0.000 0.385      
behagen,ron          60  1170 0.182 0.435     -     - 0.077 0.108 0.123 0.245 0.368 0.071 0.035     - 0.016 0.142 0.001 0.441      
coleman,e.c.         77  2369 0.122 0.265     -     - 0.035 0.047 0.063 0.168 0.231 0.043 0.026     - 0.014 0.118 0.004 0.279      
kelley,rich          76  1505 0.122 0.256     -     - 0.104 0.131 0.140 0.250 0.390 0.138 0.030     - 0.042 0.162 0.005 0.348      
stallworth,isaac     40   526 0.240 0.517     -     - 0.032 0.055 0.036 0.099 0.135 0.044 0.036     - 0.021 0.144 0.002 0.511      
moore,otto           81  2084 0.093 0.229     -     - 0.044 0.064 0.082 0.224 0.305 0.087 0.026     - 0.056 0.111 0.001 0.229      
howard,maurice       23   317 0.177 0.369     -     - 0.060 0.091 0.047 0.060 0.107 0.117 0.050     - 0.019 0.139 0.000 0.413      
griffin,paul         81  1645 0.085 0.156     -     - 0.088 0.122 0.102 0.199 0.301 0.102 0.030     - 0.026 0.147 0.004 0.258      
walker,andy          40   438 0.164 0.356     -     - 0.082 0.107 0.053 0.119 0.171 0.073 0.046     - 0.016 0.135 0.000 0.411      




utah.basket2.net
basket2.net