The history of the UTAH JAZZ (and New Orleans Jazz as well)



NEW ORLEANS JAZZ 1975/76

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
maravich,pete        62  2373   604  1316     -     -   396   488    46   254   300   332    87     -    23   197     3  1604  25.9
williams,nate        81  1935   421   948     -     -   197   239   135   225   360   107   109     -    17   253     6  1039  12.8
nelson,louie         66  2030   327   755     -     -   169   230    81   121   202   169    82     -     6   147     1   823  12.5
behagen,ron          66  1733   308   691     -     -   144   179   190   363   553   139    67     -    26   222     6   760  11.5
bibby,henry          79  1772   266   622     -     -   200   251    58   121   179   225    62     -     3   165     0   732   9.3
stallworth,isaac     56  1051   211   483     -     -    85   124    42   103   145    53    30     -    17   135     1   507   9.1
james,aaron          75  1346   262   594     -     -   153   204    93   156   249    59    33     -     6   172     1   677   9.0
moore,otto           81  2407   293   672     -     -   144   226   162   631   793   216    85     -   136   250     3   730   9.0
mcelroy,jim          51  1134   151   296     -     -    81   110    34    76   110   107    44     -     4    70     0   383   7.5
coleman,e.c.         67  1850   216   479     -     -    59    89   124   295   419    87    56     -    30   227     3   491   7.3
kelley,rich          75  1346   184   379     -     -   159   205   193   335   528   155    52     -    60   209     5   527   7.0
boyd,fred            30   584    72   165     -     -    28    49     4    26    30    78    27     -     7    54     0   172   5.7
counts,mel           30   319    37    91     -     -    16    21    27    73   100    38    16     -     8    74     1    90   3.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        62 38.27  9.74 21.23     -     -  6.39  7.87  0.74  4.10  4.84  5.35  1.40     -  0.37  3.18  0.05 25.87      
williams,nate        81 23.89  5.20 11.70     -     -  2.43  2.95  1.67  2.78  4.44  1.32  1.35     -  0.21  3.12  0.07 12.83      
nelson,louie         66 30.76  4.95 11.44     -     -  2.56  3.48  1.23  1.83  3.06  2.56  1.24     -  0.09  2.23  0.02 12.47      
behagen,ron          66 26.26  4.67 10.47     -     -  2.18  2.71  2.88  5.50  8.38  2.11  1.02     -  0.39  3.36  0.09 11.52      
bibby,henry          79 22.43  3.37  7.87     -     -  2.53  3.18  0.73  1.53  2.27  2.85  0.78     -  0.04  2.09  0.00  9.27      
stallworth,isaac     56 18.77  3.77  8.63     -     -  1.52  2.21  0.75  1.84  2.59  0.95  0.54     -  0.30  2.41  0.02  9.05      
james,aaron          75 17.95  3.49  7.92     -     -  2.04  2.72  1.24  2.08  3.32  0.79  0.44     -  0.08  2.29  0.01  9.03      
moore,otto           81 29.72  3.62  8.30     -     -  1.78  2.79  2.00  7.79  9.79  2.67  1.05     -  1.68  3.09  0.04  9.01      
mcelroy,jim          51 22.24  2.96  5.80     -     -  1.59  2.16  0.67  1.49  2.16  2.10  0.86     -  0.08  1.37  0.00  7.51      
coleman,e.c.         67 27.61  3.22  7.15     -     -  0.88  1.33  1.85  4.40  6.25  1.30  0.84     -  0.45  3.39  0.04  7.33      
kelley,rich          75 17.95  2.45  5.05     -     -  2.12  2.73  2.57  4.47  7.04  2.07  0.69     -  0.80  2.79  0.07  7.03      
boyd,fred            30 19.47  2.40  5.50     -     -  0.93  1.63  0.13  0.87  1.00  2.60  0.90     -  0.23  1.80  0.00  5.73      
counts,mel           30 10.63  1.23  3.03     -     -  0.53  0.70  0.90  2.43  3.33  1.27  0.53     -  0.27  2.47  0.03  3.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        62  2373 0.255 0.555     -     - 0.167 0.206 0.019 0.107 0.126 0.140 0.037     - 0.010 0.083 0.001 0.676      
williams,nate        81  1935 0.218 0.490     -     - 0.102 0.124 0.070 0.116 0.186 0.055 0.056     - 0.009 0.131 0.003 0.537      
nelson,louie         66  2030 0.161 0.372     -     - 0.083 0.113 0.040 0.060 0.100 0.083 0.040     - 0.003 0.072 0.000 0.405      
behagen,ron          66  1733 0.178 0.399     -     - 0.083 0.103 0.110 0.209 0.319 0.080 0.039     - 0.015 0.128 0.003 0.439      
bibby,henry          79  1772 0.150 0.351     -     - 0.113 0.142 0.033 0.068 0.101 0.127 0.035     - 0.002 0.093 0.000 0.413      
stallworth,isaac     56  1051 0.201 0.460     -     - 0.081 0.118 0.040 0.098 0.138 0.050 0.029     - 0.016 0.128 0.001 0.482      
james,aaron          75  1346 0.195 0.441     -     - 0.114 0.152 0.069 0.116 0.185 0.044 0.025     - 0.004 0.128 0.001 0.503      
moore,otto           81  2407 0.122 0.279     -     - 0.060 0.094 0.067 0.262 0.329 0.090 0.035     - 0.057 0.104 0.001 0.303      
mcelroy,jim          51  1134 0.133 0.261     -     - 0.071 0.097 0.030 0.067 0.097 0.094 0.039     - 0.004 0.062 0.000 0.338      
coleman,e.c.         67  1850 0.117 0.259     -     - 0.032 0.048 0.067 0.159 0.226 0.047 0.030     - 0.016 0.123 0.002 0.265      
kelley,rich          75  1346 0.137 0.282     -     - 0.118 0.152 0.143 0.249 0.392 0.115 0.039     - 0.045 0.155 0.004 0.392      
boyd,fred            30   584 0.123 0.283     -     - 0.048 0.084 0.007 0.045 0.051 0.134 0.046     - 0.012 0.092 0.000 0.295      
counts,mel           30   319 0.116 0.285     -     - 0.050 0.066 0.085 0.229 0.313 0.119 0.050     - 0.025 0.232 0.003 0.282      




utah.basket2.net
basket2.net