The history of the UTAH JAZZ (and New Orleans Jazz as well)



NEW ORLEANS JAZZ 1974/75

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
maravich,pete        79  2853   655  1562     -     -   390   481    93   329   422   488   120     -    18   227     4  1700  21.5
williams,nate        35   814   209   404     -     -    84   102    44   114   158    67    44     -     6    99     1   502  14.3
barnett,jim          45  1238   215   480     -     -   156   188    45    83   128   137    35     -    16   109     1   586  13.0
james,aaron          76  1731   370   776     -     -   147   189   140   226   366    66    41     -    15   217     4   887  11.7
nelson,louie         72  1898   307   679     -     -   192   250    75   121   196   178    65     -     6   186     1   806  11.2
stallworth,isaac     73  1668   298   710     -     -   125   182    78   168   246    46    59     -    11   208     4   721   9.9
walk,neal            37   851   151   358     -     -    64    80    73   189   262   101    39     -    20   122     3   366   9.9
bibby,henry          28   524    91   219     -     -    68    93    18    32    50    76    25     -     0    61     0   250   8.9
coleman,e.c.         77  2176   253   568     -     -   116   166   189   360   549   105    82     -    37   277    10   622   8.1
johnson,ollie        43  1159   139   299     -     -    62    77    60   117   177    80    42     -    20   103     1   340   7.9
roberson,rick        16   339    48   108     -     -    23    40    39    79   118    23     7     -     8    49     0   119   7.4
moore,otto           40  1055   117   258     -     -    45    67    92   236   328    82    21     -    39   146     3   279   7.0
counts,mel           75  1421   217   495     -     -    86   113   102   339   441   182    49     -    43   196     0   520   6.9
block,john            4    57     9    29     -     -     9    10     6    12    18     7     4     -     1    11     0    27   6.8
kimball,toby          3    90     7    23     -     -     6     7     8    18    26     4     2     -     0    12     0    20   6.7
lantz,stu            19   353    39   115     -     -    47    53     7    17    24    30    12     -     2    28     0   125   6.6
adelman,rick         28   613    67   159     -     -    41    59    13    42    55    69    47     -     6    58     1   175   6.3
bellamy,walt          1    14     2     2     -     -     2     2     0     5     5     0     0     -     0     2     0     6   6.0
lee,russell          15   139    29    76     -     -     7    14    15    16    31     7    11     -     3    17     1    65   4.3
fryer,bernie         31   432    47   106     -     -    33    43    16    30    46    52    22     -     0    54     0   127   4.1
green,lamar          15   280    24    70     -     -     9    20    28    81   109    16     4     -     5    38     0    57   3.8
boyd,ken              6    25     7    13     -     -     5    11     3     2     5     2     3     -     0     2     0    19   3.2

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        79 36.11  8.29 19.77     -     -  4.94  6.09  1.18  4.16  5.34  6.18  1.52     -  0.23  2.87  0.05 21.52      
williams,nate        35 23.26  5.97 11.54     -     -  2.40  2.91  1.26  3.26  4.51  1.91  1.26     -  0.17  2.83  0.03 14.34      
barnett,jim          45 27.51  4.78 10.67     -     -  3.47  4.18  1.00  1.84  2.84  3.04  0.78     -  0.36  2.42  0.02 13.02      
james,aaron          76 22.78  4.87 10.21     -     -  1.93  2.49  1.84  2.97  4.82  0.87  0.54     -  0.20  2.86  0.05 11.67      
nelson,louie         72 26.36  4.26  9.43     -     -  2.67  3.47  1.04  1.68  2.72  2.47  0.90     -  0.08  2.58  0.01 11.19      
stallworth,isaac     73 22.85  4.08  9.73     -     -  1.71  2.49  1.07  2.30  3.37  0.63  0.81     -  0.15  2.85  0.05  9.88      
walk,neal            37 23.00  4.08  9.68     -     -  1.73  2.16  1.97  5.11  7.08  2.73  1.05     -  0.54  3.30  0.08  9.89      
bibby,henry          28 18.71  3.25  7.82     -     -  2.43  3.32  0.64  1.14  1.79  2.71  0.89     -  0.00  2.18  0.00  8.93      
coleman,e.c.         77 28.26  3.29  7.38     -     -  1.51  2.16  2.45  4.68  7.13  1.36  1.06     -  0.48  3.60  0.13  8.08      
johnson,ollie        43 26.95  3.23  6.95     -     -  1.44  1.79  1.40  2.72  4.12  1.86  0.98     -  0.47  2.40  0.02  7.91      
roberson,rick        16 21.19  3.00  6.75     -     -  1.44  2.50  2.44  4.94  7.38  1.44  0.44     -  0.50  3.06  0.00  7.44      
moore,otto           40 26.38  2.93  6.45     -     -  1.13  1.68  2.30  5.90  8.20  2.05  0.53     -  0.98  3.65  0.08  6.98      
counts,mel           75 18.95  2.89  6.60     -     -  1.15  1.51  1.36  4.52  5.88  2.43  0.65     -  0.57  2.61  0.00  6.93      
block,john            4 14.25  2.25  7.25     -     -  2.25  2.50  1.50  3.00  4.50  1.75  1.00     -  0.25  2.75  0.00  6.75      
kimball,toby          3 30.00  2.33  7.67     -     -  2.00  2.33  2.67  6.00  8.67  1.33  0.67     -  0.00  4.00  0.00  6.67      
lantz,stu            19 18.58  2.05  6.05     -     -  2.47  2.79  0.37  0.89  1.26  1.58  0.63     -  0.11  1.47  0.00  6.58      
adelman,rick         28 21.89  2.39  5.68     -     -  1.46  2.11  0.46  1.50  1.96  2.46  1.68     -  0.21  2.07  0.04  6.25      
bellamy,walt          1 14.00  2.00  2.00     -     -  2.00  2.00  0.00  5.00  5.00  0.00  0.00     -  0.00  2.00  0.00  6.00      
lee,russell          15  9.27  1.93  5.07     -     -  0.47  0.93  1.00  1.07  2.07  0.47  0.73     -  0.20  1.13  0.07  4.33      
fryer,bernie         31 13.94  1.52  3.42     -     -  1.06  1.39  0.52  0.97  1.48  1.68  0.71     -  0.00  1.74  0.00  4.10      
green,lamar          15 18.67  1.60  4.67     -     -  0.60  1.33  1.87  5.40  7.27  1.07  0.27     -  0.33  2.53  0.00  3.80      
boyd,ken              6  4.17  1.17  2.17     -     -  0.83  1.83  0.50  0.33  0.83  0.33  0.50     -  0.00  0.33  0.00  3.17      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
maravich,pete        79  2853 0.230 0.547     -     - 0.137 0.169 0.033 0.115 0.148 0.171 0.042     - 0.006 0.080 0.001 0.596      
williams,nate        35   814 0.257 0.496     -     - 0.103 0.125 0.054 0.140 0.194 0.082 0.054     - 0.007 0.122 0.001 0.617      
barnett,jim          45  1238 0.174 0.388     -     - 0.126 0.152 0.036 0.067 0.103 0.111 0.028     - 0.013 0.088 0.001 0.473      
james,aaron          76  1731 0.214 0.448     -     - 0.085 0.109 0.081 0.131 0.211 0.038 0.024     - 0.009 0.125 0.002 0.512      
nelson,louie         72  1898 0.162 0.358     -     - 0.101 0.132 0.040 0.064 0.103 0.094 0.034     - 0.003 0.098 0.001 0.425      
stallworth,isaac     73  1668 0.179 0.426     -     - 0.075 0.109 0.047 0.101 0.147 0.028 0.035     - 0.007 0.125 0.002 0.432      
walk,neal            37   851 0.177 0.421     -     - 0.075 0.094 0.086 0.222 0.308 0.119 0.046     - 0.024 0.143 0.004 0.430      
bibby,henry          28   524 0.174 0.418     -     - 0.130 0.177 0.034 0.061 0.095 0.145 0.048     - 0.000 0.116 0.000 0.477      
coleman,e.c.         77  2176 0.116 0.261     -     - 0.053 0.076 0.087 0.165 0.252 0.048 0.038     - 0.017 0.127 0.005 0.286      
johnson,ollie        43  1159 0.120 0.258     -     - 0.053 0.066 0.052 0.101 0.153 0.069 0.036     - 0.017 0.089 0.001 0.293      
roberson,rick        16   339 0.142 0.319     -     - 0.068 0.118 0.115 0.233 0.348 0.068 0.021     - 0.024 0.145 0.000 0.351      
moore,otto           40  1055 0.111 0.245     -     - 0.043 0.064 0.087 0.224 0.311 0.078 0.020     - 0.037 0.138 0.003 0.264      
counts,mel           75  1421 0.153 0.348     -     - 0.061 0.080 0.072 0.239 0.310 0.128 0.034     - 0.030 0.138 0.000 0.366      
block,john            4    57 0.158 0.509     -     - 0.158 0.175 0.105 0.211 0.316 0.123 0.070     - 0.018 0.193 0.000 0.474      
kimball,toby          3    90 0.078 0.256     -     - 0.067 0.078 0.089 0.200 0.289 0.044 0.022     - 0.000 0.133 0.000 0.222      
lantz,stu            19   353 0.110 0.326     -     - 0.133 0.150 0.020 0.048 0.068 0.085 0.034     - 0.006 0.079 0.000 0.354      
adelman,rick         28   613 0.109 0.259     -     - 0.067 0.096 0.021 0.069 0.090 0.113 0.077     - 0.010 0.095 0.002 0.285      
bellamy,walt          1    14 0.143 0.143     -     - 0.143 0.143 0.000 0.357 0.357 0.000 0.000     - 0.000 0.143 0.000 0.429      
lee,russell          15   139 0.209 0.547     -     - 0.050 0.101 0.108 0.115 0.223 0.050 0.079     - 0.022 0.122 0.007 0.468      
fryer,bernie         31   432 0.109 0.245     -     - 0.076 0.100 0.037 0.069 0.106 0.120 0.051     - 0.000 0.125 0.000 0.294      
green,lamar          15   280 0.086 0.250     -     - 0.032 0.071 0.100 0.289 0.389 0.057 0.014     - 0.018 0.136 0.000 0.204      
boyd,ken              6    25 0.280 0.520     -     - 0.200 0.440 0.120 0.080 0.200 0.080 0.120     - 0.000 0.080 0.000 0.760      




utah.basket2.net
basket2.net